Usage Statistics for eurst.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2557
Total Files 0
Total Pages 1474
Total Visits 644
Total kB Files 265
Total kB In 0
Total kB Out 0
Total Unique Sites 891
Total Unique URLs 0
Total Unique Referrers 47
Total Unique User Agents 270
. Avg Max
Hits per Hour 3 227
Hits per Day 85 618
Files per Day 0 0
Pages per Day 49 280
Sites per Day 29 259
Visits per Day 21 57
kB Files per Day 9 45
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2557

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 376 14.70% 0 0.00% 73 4.95% 27 4.19% 147 16.50% 11 4.30% 0 0.00% 0 0.00%
2 95 3.72% 0 0.00% 25 1.70% 16 2.48% 48 5.39% 5 1.73% 0 0.00% 0 0.00%
3 46 1.80% 0 0.00% 34 2.31% 24 3.73% 32 3.59% 6 2.15% 0 0.00% 0 0.00%
4 60 2.35% 0 0.00% 46 3.12% 42 6.52% 43 4.83% 9 3.58% 0 0.00% 0 0.00%
5 51 1.99% 0 0.00% 41 2.78% 24 3.73% 27 3.03% 6 2.45% 0 0.00% 0 0.00%
6 58 2.27% 0 0.00% 36 2.44% 25 3.88% 30 3.37% 8 2.87% 0 0.00% 0 0.00%
7 34 1.33% 0 0.00% 24 1.63% 23 3.57% 26 2.92% 5 2.03% 0 0.00% 0 0.00%
8 82 3.21% 0 0.00% 59 4.00% 57 8.85% 70 7.86% 13 4.84% 0 0.00% 0 0.00%
9 65 2.54% 0 0.00% 35 2.37% 24 3.73% 29 3.25% 9 3.28% 0 0.00% 0 0.00%
10 40 1.56% 0 0.00% 34 2.31% 21 3.26% 22 2.47% 5 1.79% 0 0.00% 0 0.00%
11 64 2.50% 0 0.00% 48 3.26% 26 4.04% 28 3.14% 9 3.22% 0 0.00% 0 0.00%
12 35 1.37% 0 0.00% 31 2.10% 11 1.71% 15 1.68% 4 1.49% 0 0.00% 0 0.00%
13 35 1.37% 0 0.00% 22 1.49% 19 2.95% 21 2.36% 6 2.09% 0 0.00% 0 0.00%
14 33 1.29% 0 0.00% 27 1.83% 20 3.11% 21 2.36% 5 1.97% 0 0.00% 0 0.00%
15 296 11.58% 0 0.00% 280 19.00% 15 2.33% 15 1.68% 45 17.07% 0 0.00% 0 0.00%
16 41 1.60% 0 0.00% 18 1.22% 16 2.48% 20 2.24% 6 2.45% 0 0.00% 0 0.00%
17 33 1.29% 0 0.00% 26 1.76% 17 2.64% 20 2.24% 5 1.97% 0 0.00% 0 0.00%
18 39 1.53% 0 0.00% 34 2.31% 10 1.55% 10 1.12% 4 1.67% 0 0.00% 0 0.00%
19 56 2.19% 0 0.00% 36 2.44% 25 3.88% 23 2.58% 9 3.28% 0 0.00% 0 0.00%
20 60 2.35% 0 0.00% 51 3.46% 27 4.19% 28 3.14% 9 3.58% 0 0.00% 0 0.00%
21 47 1.84% 0 0.00% 42 2.85% 24 3.73% 25 2.81% 6 2.15% 0 0.00% 0 0.00%
22 30 1.17% 0 0.00% 21 1.42% 20 3.11% 28 3.14% 5 1.79% 0 0.00% 0 0.00%
23 69 2.70% 0 0.00% 28 1.90% 18 2.80% 20 2.24% 9 3.52% 0 0.00% 0 0.00%
24 29 1.13% 0 0.00% 20 1.36% 16 2.48% 14 1.57% 5 1.73% 0 0.00% 0 0.00%
25 618 24.17% 0 0.00% 247 16.76% 22 3.42% 259 29.07% 40 14.93% 0 0.00% 0 0.00%
26 25 0.98% 0 0.00% 23 1.56% 11 1.71% 13 1.46% 4 1.49% 0 0.00% 0 0.00%
27 21 0.82% 0 0.00% 18 1.22% 14 2.17% 13 1.46% 3 1.25% 0 0.00% 0 0.00%
28 54 2.11% 0 0.00% 45 3.05% 19 2.95% 20 2.24% 7 2.63% 0 0.00% 0 0.00%
29 45 1.76% 0 0.00% 37 2.51% 18 2.80% 24 2.69% 4 1.49% 0 0.00% 0 0.00%
30 20 0.78% 0 0.00% 13 0.88% 13 2.02% 16 1.80% 3 1.19% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 122 4.77% 0 0 0.00% 3 96 6.51% 0 14 5.25% 0 0 0.00% 0 0 0.00%
1 1 59 2.31% 0 0 0.00% 0 19 1.29% 0 4 1.55% 0 0 0.00% 0 0 0.00%
2 1 47 1.84% 0 0 0.00% 1 40 2.71% 0 4 1.61% 0 0 0.00% 0 0 0.00%
3 1 53 2.07% 0 0 0.00% 1 43 2.92% 0 5 1.97% 0 0 0.00% 0 0 0.00%
4 1 55 2.15% 0 0 0.00% 1 51 3.46% 0 6 2.09% 0 0 0.00% 0 0 0.00%
5 1 45 1.76% 0 0 0.00% 1 36 2.44% 0 7 2.69% 0 0 0.00% 0 0 0.00%
6 1 49 1.92% 0 0 0.00% 1 45 3.05% 0 6 2.33% 0 0 0.00% 0 0 0.00%
7 1 44 1.72% 0 0 0.00% 1 33 2.24% 0 7 2.63% 0 0 0.00% 0 0 0.00%
8 3 97 3.79% 0 0 0.00% 2 67 4.55% 1 15 5.79% 0 0 0.00% 0 0 0.00%
9 1 52 2.03% 0 0 0.00% 0 22 1.49% 0 4 1.67% 0 0 0.00% 0 0 0.00%
10 2 89 3.48% 0 0 0.00% 1 33 2.24% 0 10 3.88% 0 0 0.00% 0 0 0.00%
11 4 127 4.97% 0 0 0.00% 2 74 5.02% 1 16 6.21% 0 0 0.00% 0 0 0.00%
12 9 296 11.58% 0 0 0.00% 8 249 16.89% 1 45 16.96% 0 0 0.00% 0 0 0.00%
13 1 52 2.03% 0 0 0.00% 1 32 2.17% 0 5 1.79% 0 0 0.00% 0 0 0.00%
14 3 118 4.61% 0 0 0.00% 1 50 3.39% 1 16 5.85% 0 0 0.00% 0 0 0.00%
15 5 168 6.57% 0 0 0.00% 1 32 2.17% 0 4 1.55% 0 0 0.00% 0 0 0.00%
16 3 110 4.30% 0 0 0.00% 0 28 1.90% 0 5 1.73% 0 0 0.00% 0 0 0.00%
17 13 407 15.92% 0 0 0.00% 8 267 18.11% 1 44 16.66% 0 0 0.00% 0 0 0.00%
18 6 180 7.04% 0 0 0.00% 1 42 2.85% 0 8 2.87% 0 0 0.00% 0 0 0.00%
19 2 89 3.48% 0 0 0.00% 1 32 2.17% 0 9 3.22% 0 0 0.00% 0 0 0.00%
20 3 101 3.95% 0 0 0.00% 1 55 3.73% 0 12 4.54% 0 0 0.00% 0 0 0.00%
21 2 83 3.25% 0 0 0.00% 2 62 4.21% 0 8 3.04% 0 0 0.00% 0 0 0.00%
22 2 63 2.46% 0 0 0.00% 1 35 2.37% 0 6 2.33% 0 0 0.00% 0 0 0.00%
23 1 51 1.99% 0 0 0.00% 1 31 2.10% 0 5 1.79% 0 0 0.00% 0 0 0.00%

Top 30 of 891 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225 8.80% 0 0.00% 36 13.43% 0 0.00% 0 0.00% 1 0.16% 20.169.44.36
2 225 8.80% 0 0.00% 36 13.43% 0 0.00% 0 0.00% 1 0.16% 20.172.38.128
3 75 2.93% 0 0.00% 12 4.48% 0 0.00% 0 0.00% 3 0.47% hostglobal.plus
4 44 1.72% 0 0.00% 7 2.63% 0 0.00% 0 0.00% 1 0.16% 103.46.169.74
5 39 1.53% 0 0.00% 6 2.33% 0 0.00% 0 0.00% 1 0.16% malta1709.startdedicated.de
6 38 1.49% 0 0.00% 6 2.27% 0 0.00% 0 0.00% 15 2.33% 182.16.21.98
7 31 1.21% 0 0.00% 5 1.85% 0 0.00% 0 0.00% 9 1.40% crawl-xuxehn.mj12bot.com
8 24 0.94% 0 0.00% 4 1.43% 0 0.00% 0 0.00% 23 3.57% nbl216.ntup.net
9 23 0.90% 0 0.00% 4 1.37% 0 0.00% 0 0.00% 6 0.93% crawl-mwx5un.mj12bot.com
10 18 0.70% 0 0.00% 3 1.07% 0 0.00% 0 0.00% 1 0.16% 14.128.63.125
11 18 0.70% 0 0.00% 3 1.07% 0 0.00% 0 0.00% 0 0.00% 178.128.155.19
12 18 0.70% 0 0.00% 3 1.07% 0 0.00% 0 0.00% 17 2.64% nbl32.ntup.net
13 16 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.120.221.248
14 15 0.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 196.196.106.70
15 14 0.55% 0 0.00% 2 0.84% 0 0.00% 0 0.00% 1 0.16% 27.124.32.71
16 14 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.120.221.246
17 14 0.55% 0 0.00% 2 0.84% 0 0.00% 0 0.00% 6 0.93% crawl-lrsstc.mj12bot.com
18 14 0.55% 0 0.00% 2 0.84% 0 0.00% 0 0.00% 5 0.78% crawl-vykctc.mj12bot.com
19 13 0.51% 0 0.00% 2 0.78% 0 0.00% 0 0.00% 1 0.16% 91.92.242.175
20 13 0.51% 0 0.00% 2 0.78% 0 0.00% 0 0.00% 1 0.16% 91.92.252.250
21 13 0.51% 0 0.00% 2 0.78% 0 0.00% 0 0.00% 1 0.16% linux14.r00tbase.de
22 12 0.47% 0 0.00% 2 0.72% 0 0.00% 0 0.00% 4 0.62% 178.215.236.166
23 12 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.51.134.222
24 11 0.43% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 5 0.78% 121.237.36.29
25 11 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.51.134.221
26 11 0.43% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 4 0.62% 188.143.169.41
27 11 0.43% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 2 0.31% 3-224-220-101.crawl.amazonbot.amazon
28 11 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.78
29 11 0.43% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 3 0.47% blue3054.startdedicated.de
30 10 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.238.165.164.vultrusercontent.com

Top 10 of 891 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 225 8.80% 0 0.00% 36 13.43% 0 0.00% 0 0.00% 1 0.16% 20.169.44.36
2 225 8.80% 0 0.00% 36 13.43% 0 0.00% 0 0.00% 1 0.16% 20.172.38.128
3 75 2.93% 0 0.00% 12 4.48% 0 0.00% 0 0.00% 3 0.47% hostglobal.plus
4 44 1.72% 0 0.00% 7 2.63% 0 0.00% 0 0.00% 1 0.16% 103.46.169.74
5 39 1.53% 0 0.00% 6 2.33% 0 0.00% 0 0.00% 1 0.16% malta1709.startdedicated.de
6 38 1.49% 0 0.00% 6 2.27% 0 0.00% 0 0.00% 15 2.33% 182.16.21.98
7 31 1.21% 0 0.00% 5 1.85% 0 0.00% 0 0.00% 9 1.40% crawl-xuxehn.mj12bot.com
8 24 0.94% 0 0.00% 4 1.43% 0 0.00% 0 0.00% 23 3.57% nbl216.ntup.net
9 23 0.90% 0 0.00% 4 1.37% 0 0.00% 0 0.00% 6 0.93% crawl-mwx5un.mj12bot.com
10 18 0.70% 0 0.00% 3 1.07% 0 0.00% 0 0.00% 1 0.16% 14.128.63.125

Top 10 of 47 Total Referrers
# Hits Referrer
1 2397 93.74% - (Direct Request)
2 34 1.33% http://eurst.nl
3 29 1.13% http://www.baidu.com/
4 12 0.47% http://www.eurst.nl
5 6 0.23% eurst.nl
6 4 0.16% www.google.com
7 2 0.08% https://eurst.nl
8 2 0.08% https://www.google.com/
9 1 0.04% 45ea207d7a2b68c49582d2d22adf953aads
10 1 0.04% 554fcae493e564ee0dc75bdf2ebf94caads

Top 15 of 270 Total User Agents
# Hits User Agent
1 150 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 112 4.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 67 2.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 62 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 51 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 46 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 42 1.64% ALittle Client
8 35 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 33 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 32 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 29 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 29 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 29 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 28 1.10% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 24 0.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for September 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 1874 73.29% 0 0.00% 183 69.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 510 19.95% 0 0.00% 54 20.54% 0 0.00% 0 0.00% Commercial (com)
3 74 2.89% 0 0.00% 12 4.42% 0 0.00% 0 0.00% Germany
4 62 2.42% 0 0.00% 10 3.70% 0 0.00% 0 0.00% Network (net)
5 11 0.43% 0 0.00% 2 0.66% 0 0.00% 0 0.00% European Union
6 6 0.23% 0 0.00% 1 0.36% 0 0.00% 0 0.00% Non-Profit (org)
7 4 0.16% 0 0.00% 1 0.24% 0 0.00% 0 0.00% Brazil
8 3 0.12% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Address Routing (arpa)
9 3 0.12% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Netherlands
10 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Bulgaria
11 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Canada
12 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Switzerland
13 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Estonia
14 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Japan
15 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Cambodia
16 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
17 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Singapore
18 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% United States
19 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23