Usage Statistics for eurst.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 2686
Total Files 0
Total Pages 1270
Total Visits 802
Total kB Files 226
Total kB In 0
Total kB Out 0
Total Unique Sites 978
Total Unique URLs 0
Total Unique Referrers 51
Total Unique User Agents 182
. Avg Max
Hits per Hour 3 109
Hits per Day 86 441
Files per Day 0 0
Pages per Day 40 212
Sites per Day 31 254
Visits per Day 25 59
kB Files per Day 7 35
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2686

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 45 1.68% 0 0.00% 38 2.99% 20 2.49% 22 2.25% 6 2.45% 0 0.00% 0 0.00%
2 394 14.67% 0 0.00% 26 2.05% 17 2.12% 164 16.77% 2 1.05% 0 0.00% 0 0.00%
3 30 1.12% 0 0.00% 27 2.13% 17 2.12% 20 2.04% 3 1.40% 0 0.00% 0 0.00%
4 20 0.74% 0 0.00% 14 1.10% 13 1.62% 17 1.74% 3 1.33% 0 0.00% 0 0.00%
5 43 1.60% 0 0.00% 30 2.36% 27 3.37% 34 3.48% 7 3.00% 0 0.00% 0 0.00%
6 50 1.86% 0 0.00% 41 3.23% 18 2.24% 22 2.25% 6 2.80% 0 0.00% 0 0.00%
7 59 2.20% 0 0.00% 33 2.60% 19 2.37% 23 2.35% 9 4.12% 0 0.00% 0 0.00%
8 82 3.05% 0 0.00% 59 4.65% 25 3.12% 29 2.97% 11 4.96% 0 0.00% 0 0.00%
9 52 1.94% 0 0.00% 41 3.23% 18 2.24% 21 2.15% 8 3.63% 0 0.00% 0 0.00%
10 48 1.79% 0 0.00% 33 2.60% 15 1.87% 23 2.35% 4 1.96% 0 0.00% 0 0.00%
11 21 0.78% 0 0.00% 13 1.02% 13 1.62% 17 1.74% 3 1.47% 0 0.00% 0 0.00%
12 79 2.94% 0 0.00% 52 4.09% 21 2.62% 32 3.27% 11 4.82% 0 0.00% 0 0.00%
13 41 1.53% 0 0.00% 33 2.60% 22 2.74% 24 2.45% 6 2.87% 0 0.00% 0 0.00%
14 39 1.45% 0 0.00% 30 2.36% 21 2.62% 26 2.66% 5 2.03% 0 0.00% 0 0.00%
15 34 1.27% 0 0.00% 22 1.73% 18 2.24% 26 2.66% 5 2.38% 0 0.00% 0 0.00%
16 48 1.79% 0 0.00% 38 2.99% 26 3.24% 30 3.07% 6 2.66% 0 0.00% 0 0.00%
17 29 1.08% 0 0.00% 24 1.89% 14 1.75% 18 1.84% 3 1.33% 0 0.00% 0 0.00%
18 20 0.74% 0 0.00% 15 1.18% 9 1.12% 10 1.02% 3 1.40% 0 0.00% 0 0.00%
19 32 1.19% 0 0.00% 20 1.57% 20 2.49% 23 2.35% 5 2.17% 0 0.00% 0 0.00%
20 82 3.05% 0 0.00% 17 1.34% 12 1.50% 31 3.17% 5 2.31% 0 0.00% 0 0.00%
21 355 13.22% 0 0.00% 30 2.36% 22 2.74% 159 16.26% 5 2.24% 0 0.00% 0 0.00%
22 52 1.94% 0 0.00% 45 3.54% 21 2.62% 22 2.25% 8 3.63% 0 0.00% 0 0.00%
23 23 0.86% 0 0.00% 17 1.34% 17 2.12% 20 2.04% 4 1.61% 0 0.00% 0 0.00%
24 65 2.42% 0 0.00% 52 4.09% 49 6.11% 54 5.52% 10 4.54% 0 0.00% 0 0.00%
25 219 8.15% 0 0.00% 212 16.69% 59 7.36% 63 6.44% 35 15.30% 0 0.00% 0 0.00%
26 65 2.42% 0 0.00% 51 4.02% 50 6.23% 57 5.83% 10 4.54% 0 0.00% 0 0.00%
27 55 2.05% 0 0.00% 46 3.62% 44 5.49% 48 4.91% 9 3.84% 0 0.00% 0 0.00%
28 68 2.53% 0 0.00% 61 4.80% 48 5.99% 50 5.11% 9 4.05% 0 0.00% 0 0.00%
29 42 1.56% 0 0.00% 37 2.91% 37 4.61% 39 3.99% 7 2.94% 0 0.00% 0 0.00%
30 441 16.42% 0 0.00% 64 5.04% 50 6.23% 254 25.97% 9 4.19% 0 0.00% 0 0.00%
31 53 1.97% 0 0.00% 49 3.86% 40 4.99% 43 4.40% 7 3.00% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 141 5.25% 0 0 0.00% 0 24 1.89% 0 5 2.38% 0 0 0.00% 0 0 0.00%
1 3 99 3.69% 0 0 0.00% 1 32 2.52% 0 5 2.10% 0 0 0.00% 0 0 0.00%
2 3 94 3.50% 0 0 0.00% 0 23 1.81% 0 5 2.24% 0 0 0.00% 0 0 0.00%
3 2 89 3.31% 0 0 0.00% 1 36 2.83% 0 8 3.70% 0 0 0.00% 0 0 0.00%
4 1 48 1.79% 0 0 0.00% 0 18 1.42% 0 4 1.68% 0 0 0.00% 0 0 0.00%
5 4 151 5.62% 0 0 0.00% 3 108 8.50% 1 18 8.04% 0 0 0.00% 0 0 0.00%
6 5 182 6.78% 0 0 0.00% 4 147 11.57% 1 25 11.04% 0 0 0.00% 0 0 0.00%
7 4 124 4.62% 0 0 0.00% 2 72 5.67% 0 14 6.29% 0 0 0.00% 0 0 0.00%
8 1 44 1.64% 0 0 0.00% 0 22 1.73% 0 7 3.07% 0 0 0.00% 0 0 0.00%
9 1 55 2.05% 0 0 0.00% 0 26 2.05% 0 5 2.17% 0 0 0.00% 0 0 0.00%
10 2 81 3.02% 0 0 0.00% 1 48 3.78% 0 9 3.98% 0 0 0.00% 0 0 0.00%
11 3 104 3.87% 0 0 0.00% 0 27 2.13% 0 6 2.45% 0 0 0.00% 0 0 0.00%
12 4 141 5.25% 0 0 0.00% 1 45 3.54% 0 11 4.82% 0 0 0.00% 0 0 0.00%
13 4 125 4.65% 0 0 0.00% 1 32 2.52% 0 6 2.80% 0 0 0.00% 0 0 0.00%
14 4 135 5.03% 0 0 0.00% 1 38 2.99% 0 8 3.56% 0 0 0.00% 0 0 0.00%
15 8 272 10.13% 0 0 0.00% 4 133 10.47% 1 25 11.25% 0 0 0.00% 0 0 0.00%
16 2 92 3.43% 0 0 0.00% 1 37 2.91% 0 6 2.52% 0 0 0.00% 0 0 0.00%
17 2 75 2.79% 0 0 0.00% 0 18 1.42% 0 4 1.82% 0 0 0.00% 0 0 0.00%
18 4 125 4.65% 0 0 0.00% 2 79 6.22% 0 14 6.29% 0 0 0.00% 0 0 0.00%
19 3 97 3.61% 0 0 0.00% 1 53 4.17% 0 12 5.10% 0 0 0.00% 0 0 0.00%
20 4 125 4.65% 0 0 0.00% 3 100 7.87% 0 10 4.40% 0 0 0.00% 0 0 0.00%
21 3 106 3.95% 0 0 0.00% 1 52 4.09% 0 8 3.42% 0 0 0.00% 0 0 0.00%
22 2 87 3.24% 0 0 0.00% 1 57 4.49% 0 5 2.31% 0 0 0.00% 0 0 0.00%
23 3 94 3.50% 0 0 0.00% 1 43 3.39% 0 6 2.59% 0 0 0.00% 0 0 0.00%

Top 30 of 978 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 109 4.06% 0 0.00% 17 7.62% 0 0.00% 0 0.00% 1 0.12% 52.169.23.40
2 44 1.64% 0 0.00% 7 3.07% 0 0.00% 0 0.00% 5 0.62% blue3054.startdedicated.de
3 29 1.08% 0 0.00% 5 2.03% 0 0.00% 0 0.00% 0 0.00% 216.244.66.244
4 29 1.08% 0 0.00% 5 2.03% 0 0.00% 0 0.00% 1 0.12% 52.230.152.56
5 28 1.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.61
6 28 1.04% 0 0.00% 4 1.96% 0 0.00% 0 0.00% 7 0.87% crawl-vykctc.mj12bot.com
7 28 1.04% 0 0.00% 4 1.96% 0 0.00% 0 0.00% 1 0.12% static.93.212.243.136.clients.your-server.de
8 26 0.97% 0 0.00% 4 1.82% 0 0.00% 0 0.00% 7 0.87% crawl-lrsstc.mj12bot.com
9 25 0.93% 0 0.00% 4 1.75% 0 0.00% 0 0.00% 2 0.25% 65.20.226.114
10 23 0.86% 0 0.00% 4 1.61% 0 0.00% 0 0.00% 1 0.12% 203.228.28.153
11 21 0.78% 0 0.00% 3 1.47% 0 0.00% 0 0.00% 19 2.37% nbl216.ntup.net
12 19 0.71% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.52.5
13 19 0.71% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.62
14 18 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.14
15 18 0.67% 0 0.00% 3 1.26% 0 0.00% 0 0.00% 2 0.25% vmi1989075.contaboserver.net
16 17 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 196.244.192.13
17 17 0.63% 0 0.00% 3 1.19% 0 0.00% 0 0.00% 4 0.50% crawl-xuxehn.mj12bot.com
18 15 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.5
19 15 0.56% 0 0.00% 2 1.05% 0 0.00% 0 0.00% 1 0.12% vmi1922378.contaboserver.net
20 14 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 89.38.224.158
21 13 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-38.static.as43289.net
22 13 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.51.134.78
23 13 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.69
24 13 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.203.213
25 13 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.71
26 13 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% mx-pool93.top10offerstoday.com
27 12 0.45% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-37.static.as43289.net
28 12 0.45% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.51.134.77
29 12 0.45% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.203.214
30 12 0.45% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.248

Top 10 of 978 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 109 4.06% 0 0.00% 17 7.62% 0 0.00% 0 0.00% 1 0.12% 52.169.23.40
2 44 1.64% 0 0.00% 7 3.07% 0 0.00% 0 0.00% 5 0.62% blue3054.startdedicated.de
3 29 1.08% 0 0.00% 5 2.03% 0 0.00% 0 0.00% 0 0.00% 216.244.66.244
4 29 1.08% 0 0.00% 5 2.03% 0 0.00% 0 0.00% 1 0.12% 52.230.152.56
5 28 1.04% 0 0.00% 4 1.96% 0 0.00% 0 0.00% 7 0.87% crawl-vykctc.mj12bot.com
6 28 1.04% 0 0.00% 4 1.96% 0 0.00% 0 0.00% 1 0.12% static.93.212.243.136.clients.your-server.de
7 26 0.97% 0 0.00% 4 1.82% 0 0.00% 0 0.00% 7 0.87% crawl-lrsstc.mj12bot.com
8 25 0.93% 0 0.00% 4 1.75% 0 0.00% 0 0.00% 2 0.25% 65.20.226.114
9 23 0.86% 0 0.00% 4 1.61% 0 0.00% 0 0.00% 1 0.12% 203.228.28.153
10 21 0.78% 0 0.00% 3 1.47% 0 0.00% 0 0.00% 19 2.37% nbl216.ntup.net

Top 11 of 51 Total Referrers
# Hits Referrer
1 2498 93.00% - (Direct Request)
2 47 1.75% http://www.eurst.nl
3 13 0.48% www.google.com
4 8 0.30% http://eurst.nl
5 4 0.15% http://www.google.com
6 3 0.11% https://www.baidu.com/s
7 2 0.07% https://duckduckgo.com/
8 1 0.04% https://ewhois.com/eurst.nl
9 1 0.04% https://google.com/
10 1 0.04% https://search.yahoo.com/
11 1 0.04% https://www.google.fr

Top 15 of 182 Total User Agents
# Hits User Agent
1 208 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 140 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 90 3.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 60 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 54 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 45 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 44 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 43 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 32 1.19% ALittle Client
10 29 1.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 28 1.04% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 27 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
13 27 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 25 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 23 0.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile

Usage by Country for July 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 1910 71.11% 0 0.00% 137 60.38% 0 0.00% 0 0.00% Unresolved/Unknown
2 494 18.39% 0 0.00% 49 21.73% 0 0.00% 0 0.00% Commercial (com)
3 131 4.88% 0 0.00% 17 7.41% 0 0.00% 0 0.00% Network (net)
4 83 3.09% 0 0.00% 13 5.80% 0 0.00% 0 0.00% Germany
5 16 0.60% 0 0.00% 3 1.12% 0 0.00% 0 0.00% Non-Profit (org)
6 16 0.60% 0 0.00% 3 1.12% 0 0.00% 0 0.00% China
7 12 0.45% 0 0.00% 2 0.84% 0 0.00% 0 0.00% European Union
8 5 0.19% 0 0.00% 1 0.35% 0 0.00% 0 0.00% Laos
9 3 0.11% 0 0.00% 0 0.21% 0 0.00% 0 0.00% Netherlands
10 3 0.11% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Poland
11 3 0.11% 0 0.00% 0 0.21% 0 0.00% 0 0.00% Russian Federation
12 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
13 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Austria
14 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Canada
15 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Colombia
16 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Czech Republic
17 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Indonesia
18 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% India
19 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Japan
20 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Kazakhstan
21 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Nepal


Generated by Webalizer Version 2.23