Usage Statistics for eurst.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 3966
Total Files 0
Total Pages 2788
Total Visits 819
Total kB Files 450
Total Unique Sites 937
Total Unique URLs 0
Total Unique Referrers 87
Total Unique User Agents 273
. Avg Max
Hits per Hour 7 326
Hits per Day 188 741
Files per Day 0 0
Pages per Day 132 366
Sites per Day 44 269
Visits per Day 39 96
kB Files per Day 21 56
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3966

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 81 2.04% 0 0.00% 49 1.76% 22 2.69% 23 2.45% 11 2.50%
2 353 8.90% 0 0.00% 337 12.09% 23 2.81% 26 2.77% 56 12.42%
3 49 1.24% 0 0.00% 37 1.33% 22 2.69% 30 3.20% 6 1.37%
4 39 0.98% 0 0.00% 32 1.15% 22 2.69% 27 2.88% 5 1.02%
5 93 2.34% 0 0.00% 57 2.04% 29 3.54% 35 3.74% 15 3.24%
6 741 18.68% 0 0.00% 366 13.13% 27 3.30% 197 21.02% 55 12.32%
7 56 1.41% 0 0.00% 41 1.47% 27 3.30% 29 3.09% 9 1.97%
8 51 1.29% 0 0.00% 42 1.51% 16 1.95% 18 1.92% 5 1.02%
9 59 1.49% 0 0.00% 38 1.36% 28 3.42% 33 3.52% 9 2.08%
10 30 0.76% 0 0.00% 20 0.72% 18 2.20% 23 2.45% 5 1.06%
11 76 1.92% 0 0.00% 70 2.51% 33 4.03% 29 3.09% 7 1.62%
12 305 7.69% 0 0.00% 173 6.21% 49 5.98% 43 4.59% 40 8.97%
13 138 3.48% 0 0.00% 122 4.38% 40 4.88% 44 4.70% 19 4.15%
14 86 2.17% 0 0.00% 65 2.33% 40 4.88% 42 4.48% 10 2.32%
15 220 5.55% 0 0.00% 209 7.50% 75 9.16% 70 7.47% 30 6.69%
16 664 16.74% 0 0.00% 282 10.11% 96 11.72% 269 28.71% 45 9.99%
17 269 6.78% 0 0.00% 228 8.18% 76 9.28% 64 6.83% 43 9.47%
18 124 3.13% 0 0.00% 120 4.30% 31 3.79% 28 2.99% 20 4.36%
19 211 5.32% 0 0.00% 197 7.07% 47 5.74% 37 3.95% 22 4.96%
20 256 6.45% 0 0.00% 238 8.54% 85 10.38% 78 8.32% 28 6.19%
21 65 1.64% 0 0.00% 65 2.33% 13 1.59% 11 1.17% 10 2.29%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 163 4.11% 0 0 0.00% 7 154 5.52% 1 18 3.98%
1 5 113 2.85% 0 0 0.00% 3 80 2.87% 1 18 3.98%
2 6 126 3.18% 0 0 0.00% 5 110 3.95% 1 20 4.43%
3 6 131 3.30% 0 0 0.00% 4 96 3.44% 1 16 3.55%
4 4 98 2.47% 0 0 0.00% 4 86 3.08% 1 12 2.74%
5 4 89 2.24% 0 0 0.00% 3 82 2.94% 1 12 2.78%
6 15 315 7.94% 0 0 0.00% 14 310 11.12% 2 47 10.38%
7 2 62 1.56% 0 0 0.00% 2 51 1.83% 0 7 1.48%
8 12 254 6.40% 0 0 0.00% 6 131 4.70% 1 17 3.76%
9 25 534 13.46% 0 0 0.00% 20 440 15.78% 3 73 16.22%
10 4 94 2.37% 0 0 0.00% 3 65 2.33% 0 10 2.15%
11 4 101 2.55% 0 0 0.00% 3 78 2.80% 1 12 2.78%
12 8 174 4.39% 0 0 0.00% 6 129 4.63% 1 20 4.50%
13 6 131 3.30% 0 0 0.00% 4 100 3.59% 1 14 3.06%
14 8 174 4.39% 0 0 0.00% 4 97 3.48% 1 13 2.92%
15 6 142 3.58% 0 0 0.00% 3 68 2.44% 1 11 2.53%
16 8 188 4.74% 0 0 0.00% 4 91 3.26% 1 15 3.27%
17 6 128 3.23% 0 0 0.00% 2 59 2.12% 1 11 2.36%
18 13 293 7.39% 0 0 0.00% 5 123 4.41% 2 34 7.57%
19 9 191 4.82% 0 0 0.00% 5 119 4.27% 1 22 4.82%
20 6 130 3.28% 0 0 0.00% 2 61 2.19% 0 10 2.15%
21 6 137 3.45% 0 0 0.00% 5 118 4.23% 1 20 4.40%
22 5 124 3.13% 0 0 0.00% 3 74 2.65% 0 9 2.01%
23 3 74 1.87% 0 0 0.00% 3 66 2.37% 0 10 2.18%

Top 30 of 937 Total Sites
# Hits Files kB F Visits Hostname
1 322 8.12% 0 0.00% 51 11.33% 1 0.12% 52.237.233.182
2 245 6.18% 0 0.00% 39 8.62% 1 0.12% 129.213.94.27
3 142 3.58% 0 0.00% 22 5.00% 1 0.12% 194.36.25.62
4 80 2.02% 0 0.00% 0 0.00% 8 0.98% 13.73.194.64
5 72 1.82% 0 0.00% 11 2.53% 2 0.24% hostglobal.plus
6 66 1.66% 0 0.00% 10 2.32% 2 0.24% ec2-13-38-13-160.eu-west-3.compute.amazonaws.com
7 54 1.36% 0 0.00% 9 1.90% 3 0.37% merrilee.static.ip.wro.korbank.pl
8 51 1.29% 0 0.00% 8 1.79% 3 0.37% malta1877.startdedicated.de
9 46 1.16% 0 0.00% 7 1.62% 2 0.24% 194.232.224.159.triolan.net
10 40 1.01% 0 0.00% 0 0.00% 4 0.49% 20.27.31.119
11 39 0.98% 0 0.00% 6 1.37% 1 0.12% 146.70.226.69
12 38 0.96% 0 0.00% 6 1.34% 2 0.24% 103.49.114.195.race.net.bd
13 35 0.88% 0 0.00% 6 1.23% 10 1.22% 182.16.21.98
14 30 0.76% 0 0.00% 0 0.00% 3 0.37% 13.75.238.97
15 30 0.76% 0 0.00% 5 1.06% 1 0.12% 20.171.206.210
16 30 0.76% 0 0.00% 0 0.00% 3 0.37% 52.187.199.33
17 28 0.71% 0 0.00% 4 0.99% 4 0.49% crawl-mwx5un.mj12bot.com
18 27 0.68% 0 0.00% 4 0.95% 4 0.49% cp2.seokicks.de
19 25 0.63% 0 0.00% 4 0.88% 1 0.12% c9.seokicks.de
20 24 0.61% 0 0.00% 4 0.84% 4 0.49% 146.70.99.115
21 24 0.61% 0 0.00% 4 0.84% 10 1.22% cm218-252-242-29.hkcable.com.hk
22 23 0.58% 0 0.00% 4 0.81% 1 0.12% 05bbcdd2.dsl.pool.telekom.hu
23 23 0.58% 0 0.00% 4 0.81% 1 0.12% broadband-188-32-100-60.ip.moscow.rt.ru
24 23 0.58% 0 0.00% 4 0.81% 1 0.12% cecelia.static.korbank.pl
25 22 0.55% 0 0.00% 3 0.77% 11 1.34% 158.255.77.166
26 22 0.55% 0 0.00% 3 0.77% 5 0.61% crawl-lrsstc.mj12bot.com
27 21 0.53% 0 0.00% 3 0.74% 3 0.37% 146.70.99.120
28 21 0.53% 0 0.00% 3 0.74% 1 0.12% 178.215.224.133
29 21 0.53% 0 0.00% 3 0.74% 5 0.61% crawl-xuxehn.mj12bot.com
30 20 0.50% 0 0.00% 0 0.00% 2 0.24% 40.126.240.25

Top 10 of 937 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 322 8.12% 0 0.00% 51 11.33% 1 0.12% 52.237.233.182
2 245 6.18% 0 0.00% 39 8.62% 1 0.12% 129.213.94.27
3 142 3.58% 0 0.00% 22 5.00% 1 0.12% 194.36.25.62
4 72 1.82% 0 0.00% 11 2.53% 2 0.24% hostglobal.plus
5 66 1.66% 0 0.00% 10 2.32% 2 0.24% ec2-13-38-13-160.eu-west-3.compute.amazonaws.com
6 54 1.36% 0 0.00% 9 1.90% 3 0.37% merrilee.static.ip.wro.korbank.pl
7 51 1.29% 0 0.00% 8 1.79% 3 0.37% malta1877.startdedicated.de
8 46 1.16% 0 0.00% 7 1.62% 2 0.24% 194.232.224.159.triolan.net
9 39 0.98% 0 0.00% 6 1.37% 1 0.12% 146.70.226.69
10 38 0.96% 0 0.00% 6 1.34% 2 0.24% 103.49.114.195.race.net.bd

Top 8 of 87 Total Referrers
# Hits Referrer
1 3532 89.06% - (Direct Request)
2 70 1.77% www.google.com
3 29 0.73% http://www.baidu.com/
4 9 0.23% http://www.eurst.nl
5 4 0.10% http://eurst.nl
6 3 0.08% eurst.nl
7 2 0.05% https://www.baidu.com
8 1 0.03% https://www.quora.com/

Top 15 of 273 Total User Agents
# Hits User Agent
1 381 9.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 142 3.58% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
3 110 2.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 100 2.52% Mozilla/5.0
5 93 2.34% Opera/9.80
6 82 2.07% Mozilla/4.0
7 81 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
8 66 1.66% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 56 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 55 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 55 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 53 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 52 1.31% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
14 51 1.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
15 48 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 2855 71.99% 0 0.00% 289 64.29% Unresolved/Unknown
2 571 14.40% 0 0.00% 79 17.66% Commercial (com)
3 147 3.71% 0 0.00% 23 5.10% Germany
4 134 3.38% 0 0.00% 17 3.84% Network (net)
5 77 1.94% 0 0.00% 12 2.71% Poland
6 38 0.96% 0 0.00% 6 1.34% Bangladesh
7 34 0.86% 0 0.00% 5 1.20% Russian Federation
8 25 0.63% 0 0.00% 4 0.88% European Union
9 24 0.61% 0 0.00% 4 0.84% Hong Kong
10 23 0.58% 0 0.00% 4 0.81% Hungary
11 11 0.28% 0 0.00% 2 0.39% Vietnam
12 7 0.18% 0 0.00% 1 0.25% Non-Profit (org)
13 6 0.15% 0 0.00% 1 0.21% Denmark
14 4 0.10% 0 0.00% 1 0.14% Netherlands
15 3 0.08% 0 0.00% 0 0.11% Address Routing (arpa)
16 3 0.08% 0 0.00% 0 0.11% Brazil
17 1 0.03% 0 0.00% 0 0.04% China
18 1 0.03% 0 0.00% 0 0.04% Japan
19 1 0.03% 0 0.00% 0 0.04% Tanzania
20 1 0.03% 0 0.00% 0 0.04% Ukraine


Generated by Webalizer Version 2.23