Usage Statistics for eurst.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 6518
Total Files 3821
Total Pages 2864
Total Visits 1420
Total kB Files 110127
Total kB In 0
Total kB Out 0
Total Unique Sites 1677
Total Unique URLs 52
Total Unique Referrers 126
Total Unique User Agents 402
. Avg Max
Hits per Hour 9 247
Hits per Day 217 681
Files per Day 127 277
Pages per Day 95 318
Sites per Day 55 284
Visits per Day 47 89
kB Files per Day 3671 15412
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 2
Code 200 - OK 58.62% 3821
Code 301 - Moved Permanently 0.15% 10
Code 400 - Bad Request 0.34% 22
Code 403 - Forbidden 0.11% 7
Code 404 - Not Found 40.73% 2655
Code 405 - Method Not Allowed 0.02% 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 417 6.40% 77 2.02% 79 2.76% 52 3.66% 184 10.97% 1009 0.92% 0 0.00% 0 0.00%
2 129 1.98% 31 0.81% 46 1.61% 33 2.32% 69 4.11% 214 0.19% 0 0.00% 0 0.00%
3 253 3.88% 201 5.26% 77 2.69% 58 4.08% 93 5.55% 9743 8.85% 0 0.00% 0 0.00%
4 217 3.33% 158 4.14% 73 2.55% 60 4.23% 68 4.05% 1556 1.41% 0 0.00% 0 0.00%
5 129 1.98% 72 1.88% 79 2.76% 50 3.52% 59 3.52% 1541 1.40% 0 0.00% 0 0.00%
6 306 4.69% 165 4.32% 93 3.25% 47 3.31% 64 3.82% 5521 5.01% 0 0.00% 0 0.00%
7 201 3.08% 162 4.24% 54 1.89% 38 2.68% 44 2.62% 1627 1.48% 0 0.00% 0 0.00%
8 285 4.37% 193 5.05% 199 6.95% 89 6.27% 118 7.04% 3619 3.29% 0 0.00% 0 0.00%
9 132 2.03% 84 2.20% 55 1.92% 40 2.82% 46 2.74% 3155 2.86% 0 0.00% 0 0.00%
10 152 2.33% 120 3.14% 64 2.23% 45 3.17% 53 3.16% 4950 4.50% 0 0.00% 0 0.00%
11 244 3.74% 182 4.76% 82 2.86% 47 3.31% 55 3.28% 8604 7.81% 0 0.00% 0 0.00%
12 109 1.67% 57 1.49% 64 2.23% 37 2.61% 48 2.86% 692 0.63% 0 0.00% 0 0.00%
13 307 4.71% 277 7.25% 44 1.54% 35 2.46% 42 2.50% 9669 8.78% 0 0.00% 0 0.00%
14 206 3.16% 177 4.63% 56 1.96% 46 3.24% 58 3.46% 15412 13.99% 0 0.00% 0 0.00%
15 373 5.72% 79 2.07% 318 11.10% 41 2.89% 44 2.62% 1891 1.72% 0 0.00% 0 0.00%
16 227 3.48% 165 4.32% 148 5.17% 41 2.89% 69 4.11% 2609 2.37% 0 0.00% 0 0.00%
17 79 1.21% 50 1.31% 49 1.71% 34 2.39% 49 2.92% 1343 1.22% 0 0.00% 0 0.00%
18 218 3.34% 177 4.63% 162 5.66% 35 2.46% 43 2.56% 2013 1.83% 0 0.00% 0 0.00%
19 148 2.27% 89 2.33% 73 2.55% 51 3.59% 71 4.23% 1066 0.97% 0 0.00% 0 0.00%
20 260 3.99% 190 4.97% 98 3.42% 50 3.52% 64 3.82% 10679 9.70% 0 0.00% 0 0.00%
21 144 2.21% 92 2.41% 84 2.93% 60 4.23% 69 4.11% 1433 1.30% 0 0.00% 0 0.00%
22 134 2.06% 86 2.25% 76 2.65% 64 4.51% 90 5.37% 1862 1.69% 0 0.00% 0 0.00%
23 168 2.58% 88 2.30% 94 3.28% 52 3.66% 48 2.86% 1868 1.70% 0 0.00% 0 0.00%
24 192 2.95% 165 4.32% 57 1.99% 46 3.24% 45 2.68% 1753 1.59% 0 0.00% 0 0.00%
25 681 10.45% 58 1.52% 291 10.16% 44 3.10% 284 16.94% 893 0.81% 0 0.00% 0 0.00%
26 191 2.93% 164 4.29% 61 2.13% 39 2.75% 53 3.16% 9753 8.86% 0 0.00% 0 0.00%
27 103 1.58% 77 2.02% 53 1.85% 40 2.82% 51 3.04% 564 0.51% 0 0.00% 0 0.00%
28 182 2.79% 128 3.35% 94 3.28% 57 4.01% 63 3.76% 2962 2.69% 0 0.00% 0 0.00%
29 226 3.47% 180 4.71% 75 2.62% 46 3.24% 58 3.46% 1410 1.28% 0 0.00% 0 0.00%
30 105 1.61% 77 2.02% 66 2.30% 43 3.03% 50 2.98% 714 0.65% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 141 2.16% 2 60 1.57% 2 88 3.07% 25 757 0.69% 0 0 0.00% 0 0 0.00%
1 4 120 1.84% 1 58 1.52% 1 45 1.57% 17 500 0.45% 0 0 0.00% 0 0 0.00%
2 13 415 6.37% 12 361 9.45% 2 79 2.76% 473 14193 12.89% 0 0 0.00% 0 0 0.00%
3 10 308 4.73% 4 148 3.87% 3 119 4.16% 155 4642 4.21% 0 0 0.00% 0 0 0.00%
4 5 177 2.72% 4 125 3.27% 2 86 3.00% 74 2227 2.02% 0 0 0.00% 0 0 0.00%
5 11 338 5.19% 9 294 7.69% 5 172 6.01% 111 3328 3.02% 0 0 0.00% 0 0 0.00%
6 7 225 3.45% 6 182 4.76% 2 76 2.65% 337 10107 9.18% 0 0 0.00% 0 0 0.00%
7 5 158 2.42% 3 106 2.77% 2 85 2.97% 44 1307 1.19% 0 0 0.00% 0 0 0.00%
8 9 295 4.53% 6 209 5.47% 4 129 4.50% 359 10769 9.78% 0 0 0.00% 0 0 0.00%
9 5 178 2.73% 3 102 2.67% 2 78 2.72% 28 851 0.77% 0 0 0.00% 0 0 0.00%
10 10 323 4.96% 7 221 5.78% 6 201 7.02% 112 3374 3.06% 0 0 0.00% 0 0 0.00%
11 7 239 3.67% 4 121 3.17% 3 117 4.09% 125 3746 3.40% 0 0 0.00% 0 0 0.00%
12 13 415 6.37% 2 82 2.15% 11 331 11.56% 51 1533 1.39% 0 0 0.00% 0 0 0.00%
13 4 148 2.27% 2 82 2.15% 3 93 3.25% 98 2944 2.67% 0 0 0.00% 0 0 0.00%
14 7 237 3.64% 4 127 3.32% 3 106 3.70% 90 2700 2.45% 0 0 0.00% 0 0 0.00%
15 7 229 3.51% 2 61 1.60% 2 62 2.16% 26 766 0.70% 0 0 0.00% 0 0 0.00%
16 5 153 2.35% 1 59 1.54% 1 52 1.82% 25 748 0.68% 0 0 0.00% 0 0 0.00%
17 25 764 11.72% 12 368 9.63% 13 418 14.59% 420 12599 11.44% 0 0 0.00% 0 0 0.00%
18 9 282 4.33% 3 97 2.54% 2 78 2.72% 38 1150 1.04% 0 0 0.00% 0 0 0.00%
19 16 495 7.59% 13 396 10.36% 2 84 2.93% 534 16011 14.54% 0 0 0.00% 0 0 0.00%
20 10 326 5.00% 7 220 5.76% 4 124 4.33% 336 10093 9.16% 0 0 0.00% 0 0 0.00%
21 5 158 2.42% 2 75 1.96% 3 102 3.56% 48 1440 1.31% 0 0 0.00% 0 0 0.00%
22 4 122 1.87% 1 39 1.02% 2 64 2.23% 16 493 0.45% 0 0 0.00% 0 0 0.00%
23 9 272 4.17% 7 228 5.97% 2 75 2.62% 128 3851 3.50% 0 0 0.00% 0 0 0.00%

Top 25 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 757 11.61% 3983 3.62% 0 0.00% 0 0.00% /
2 505 7.75% 3848 3.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 463 7.10% 35043 31.82% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 432 6.63% 939 0.85% 0 0.00% 0 0.00% /js/main.js
5 320 4.91% 21138 19.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 198 3.04% 542 0.49% 0 0.00% 0 0.00% /styles/main_responsive.css
7 197 3.02% 18758 17.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 191 2.93% 6942 6.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 123 1.89% 3163 2.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
10 100 1.53% 692 0.63% 0 0.00% 0 0.00% /styles/main.css
11 36 0.55% 3051 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
12 32 0.49% 2164 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
13 31 0.48% 2375 2.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
14 31 0.48% 1855 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
15 23 0.35% 155 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 20 0.31% 127 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 19 0.29% 11 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 19 0.29% 1321 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
19 17 0.26% 376 0.34% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
20 17 0.26% 1161 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
21 12 0.18% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 10 0.15% 219 0.20% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
23 10 0.15% 524 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
24 4 0.06% 7 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
25 3 0.05% 22 0.02% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 463 7.10% 35043 31.82% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 320 4.91% 21138 19.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 197 3.02% 18758 17.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 191 2.93% 6942 6.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 757 11.61% 3983 3.62% 0 0.00% 0 0.00% /
6 505 7.75% 3848 3.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 123 1.89% 3163 2.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
8 36 0.55% 3051 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
9 31 0.48% 2375 2.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 32 0.49% 2164 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 757 11.61% 681 63.88% /
2 505 7.75% 160 15.01% /plesk-stat/webstat-ssl/
3 31 0.48% 27 2.53% /plesk-stat/webstat/usage_202408.html
4 32 0.49% 25 2.35% /plesk-stat/webstat-ssl/usage_202407.html
5 36 0.55% 25 2.35% /plesk-stat/webstat-ssl/usage_202408.html
6 31 0.48% 24 2.25% /plesk-stat/webstat-ssl/usage_202406.html
7 23 0.35% 19 1.78% /plesk-stat/webstat/
8 17 0.26% 16 1.50% /plesk-stat/ftpstat/usage_202407.html
9 20 0.31% 15 1.41% /plesk-stat/ftpstat/
10 19 0.29% 14 1.31% /plesk-stat/anon_ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 757 11.61% 634 60.21% /
2 123 1.89% 111 10.54% /plesk-stat/webstat-ssl/usage_202409.html
3 505 7.75% 84 7.98% /plesk-stat/webstat-ssl/
4 36 0.55% 31 2.94% /plesk-stat/webstat-ssl/usage_202408.html
5 31 0.48% 28 2.66% /plesk-stat/webstat/usage_202408.html
6 32 0.49% 27 2.56% /plesk-stat/webstat-ssl/usage_202407.html
7 31 0.48% 23 2.18% /plesk-stat/webstat-ssl/usage_202406.html
8 23 0.35% 20 1.90% /plesk-stat/webstat/
9 20 0.31% 16 1.52% /plesk-stat/ftpstat/
10 19 0.29% 15 1.42% /plesk-stat/anon_ftpstat/

Top 30 of 1677 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225 3.45% 0 0.00% 178 0.16% 0 0.00% 0 0.00% 1 0.07% 20.169.44.36
2 225 3.45% 0 0.00% 178 0.16% 0 0.00% 0 0.00% 1 0.07% 20.172.38.128
3 110 1.69% 110 2.88% 8858 8.04% 0 0.00% 0 0.00% 1 0.07% 102.92.22.175.adsl-pool.jlccptt.net.cn
4 110 1.69% 110 2.88% 639 0.58% 0 0.00% 0 0.00% 1 0.07% 146.235.16.175.adsl-pool.jlccptt.net.cn
5 110 1.69% 110 2.88% 8370 7.60% 0 0.00% 0 0.00% 1 0.07% 161.169.27.218.adsl-pool.jlccptt.net.cn
6 110 1.69% 110 2.88% 8858 8.04% 0 0.00% 0 0.00% 1 0.07% 184.255.16.175.adsl-pool.jlccptt.net.cn
7 110 1.69% 110 2.88% 783 0.71% 0 0.00% 0 0.00% 1 0.07% 19.254.49.119.adsl-pool.jlccptt.net.cn
8 110 1.69% 110 2.88% 1371 1.25% 0 0.00% 0 0.00% 1 0.07% 212.124.16.175.adsl-pool.jlccptt.net.cn
9 110 1.69% 110 2.88% 639 0.58% 0 0.00% 0 0.00% 1 0.07% 217.46.213.139.adsl-pool.jlccptt.net.cn
10 110 1.69% 110 2.88% 1371 1.25% 0 0.00% 0 0.00% 1 0.07% 237.18.20.175.adsl-pool.jlccptt.net.cn
11 110 1.69% 110 2.88% 639 0.58% 0 0.00% 0 0.00% 1 0.07% 243.182.20.175.adsl-pool.jlccptt.net.cn
12 110 1.69% 110 2.88% 1371 1.24% 0 0.00% 0 0.00% 1 0.07% 27.43.121.60
13 110 1.69% 110 2.88% 8858 8.04% 0 0.00% 0 0.00% 1 0.07% 4.59.16.175.adsl-pool.jlccptt.net.cn
14 110 1.69% 110 2.88% 14266 12.95% 0 0.00% 0 0.00% 1 0.07% 49.175.8.221.adsl-pool.jlccptt.net.cn
15 110 1.69% 110 2.88% 514 0.47% 0 0.00% 0 0.00% 1 0.07% 54.253.49.119.adsl-pool.jlccptt.net.cn
16 103 1.58% 3 0.08% 98 0.09% 0 0.00% 0 0.00% 1 0.07% nl1.vpnjantit.com
17 97 1.49% 97 2.54% 7334 6.66% 0 0.00% 0 0.00% 1 0.07% 166.192.20.175.adsl-pool.jlccptt.net.cn
18 91 1.40% 91 2.38% 4432 4.02% 0 0.00% 0 0.00% 1 0.07% 202.175.8.221.adsl-pool.jlccptt.net.cn
19 87 1.33% 1 0.03% 74 0.07% 0 0.00% 0 0.00% 3 0.21% hostglobal.plus
20 59 0.91% 26 0.68% 928 0.84% 0 0.00% 0 0.00% 1 0.07% malta1709.startdedicated.de
21 58 0.89% 58 1.52% 231 0.21% 0 0.00% 0 0.00% 27 1.90% vmi1536891.contaboserver.net
22 45 0.69% 26 0.68% 110 0.10% 0 0.00% 0 0.00% 11 0.77% crawl-xuxehn.mj12bot.com
23 38 0.58% 9 0.24% 82 0.07% 0 0.00% 0 0.00% 15 1.06% 182.16.21.98
24 36 0.55% 36 0.94% 2595 2.36% 0 0.00% 0 0.00% 1 0.07% 48.143.49.119.adsl-pool.jlccptt.net.cn
25 34 0.52% 20 0.52% 1414 1.28% 0 0.00% 0 0.00% 4 0.28% blue3054.startdedicated.de
26 33 0.51% 33 0.86% 2341 2.13% 0 0.00% 0 0.00% 1 0.07% 38.255.49.119.adsl-pool.jlccptt.net.cn
27 29 0.44% 21 0.55% 114 0.10% 0 0.00% 0 0.00% 9 0.63% 153.101.64.39
28 29 0.44% 29 0.76% 1910 1.73% 0 0.00% 0 0.00% 1 0.07% 172.233.16.175.adsl-pool.jlccptt.net.cn
29 26 0.40% 20 0.52% 173 0.16% 0 0.00% 0 0.00% 7 0.49% crawl-66-249-66-79.googlebot.com
30 26 0.40% 18 0.47% 156 0.14% 0 0.00% 0 0.00% 1 0.07% linux14.r00tbase.de

Top 10 of 1677 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.69% 110 2.88% 14266 12.95% 0 0.00% 0 0.00% 1 0.07% 49.175.8.221.adsl-pool.jlccptt.net.cn
2 110 1.69% 110 2.88% 8858 8.04% 0 0.00% 0 0.00% 1 0.07% 184.255.16.175.adsl-pool.jlccptt.net.cn
3 110 1.69% 110 2.88% 8858 8.04% 0 0.00% 0 0.00% 1 0.07% 4.59.16.175.adsl-pool.jlccptt.net.cn
4 110 1.69% 110 2.88% 8858 8.04% 0 0.00% 0 0.00% 1 0.07% 102.92.22.175.adsl-pool.jlccptt.net.cn
5 110 1.69% 110 2.88% 8370 7.60% 0 0.00% 0 0.00% 1 0.07% 161.169.27.218.adsl-pool.jlccptt.net.cn
6 97 1.49% 97 2.54% 7334 6.66% 0 0.00% 0 0.00% 1 0.07% 166.192.20.175.adsl-pool.jlccptt.net.cn
7 91 1.40% 91 2.38% 4432 4.02% 0 0.00% 0 0.00% 1 0.07% 202.175.8.221.adsl-pool.jlccptt.net.cn
8 36 0.55% 36 0.94% 2595 2.36% 0 0.00% 0 0.00% 1 0.07% 48.143.49.119.adsl-pool.jlccptt.net.cn
9 33 0.51% 33 0.86% 2341 2.13% 0 0.00% 0 0.00% 1 0.07% 38.255.49.119.adsl-pool.jlccptt.net.cn
10 29 0.44% 29 0.76% 1910 1.73% 0 0.00% 0 0.00% 1 0.07% 172.233.16.175.adsl-pool.jlccptt.net.cn

Top 22 of 126 Total Referrers
# Hits Referrer
1 5231 80.25% - (Direct Request)
2 109 1.67% http://eurst.nl
3 43 0.66% http://www.eurst.nl
4 10 0.15% https://eurst.nl
5 9 0.14% www.google.com
6 8 0.12% eurst.nl
7 6 0.09% http://91.198.171.169:80/
8 3 0.05% https://www.eurst.nl
9 3 0.05% https://www.google.com/
10 2 0.03% http://baidu.com/
11 2 0.03% https://www.google.com
12 1 0.02% http://eurst.nl:80/
13 1 0.02% http://eurst.nl:80/.aws/credentials
14 1 0.02% http://eurst.nl:80/.env
15 1 0.02% http://eurst.nl:80/application/configs/application.ini
16 1 0.02% http://eurst.nl:80/appsettings.json
17 1 0.02% http://eurst.nl:80/wp-config.php.backup
18 1 0.02% https://www.baidu.com
19 1 0.02% https://www.domeinmakelaar.info/
20 1 0.02% https://www.garnelengarten-bayern.de/
21 1 0.02% https://www.google.com/search
22 1 0.02% https://yandex.ru/

Top 15 of 402 Total User Agents
# Hits User Agent
1 1734 26.60% Go-http-client/1.1
2 223 3.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 163 2.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 150 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 139 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 116 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
7 103 1.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
8 100 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 99 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
10 95 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 90 1.38% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 85 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 78 1.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 69 1.06% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
15 67 1.03% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S

Usage by Country for September 2024

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 2560 39.28% 866 22.66% 17405 15.80% 0 0.00% 0 0.00% Unresolved/Unknown
2 1711 26.25% 969 25.36% 10988 9.98% 0 0.00% 0 0.00% Commercial (com)
3 1619 24.84% 1619 42.37% 74221 67.40% 0 0.00% 0 0.00% China
4 368 5.65% 205 5.37% 4436 4.03% 0 0.00% 0 0.00% Network (net)
5 146 2.24% 83 2.17% 2599 2.36% 0 0.00% 0 0.00% Germany
6 25 0.38% 20 0.52% 134 0.12% 0 0.00% 0 0.00% Non-Profit (org)
7 14 0.21% 5 0.13% 36 0.03% 0 0.00% 0 0.00% European Union
8 14 0.21% 10 0.26% 68 0.06% 0 0.00% 0 0.00% Netherlands
9 7 0.11% 6 0.16% 29 0.03% 0 0.00% 0 0.00% Russian Federation
10 6 0.09% 3 0.08% 22 0.02% 0 0.00% 0 0.00% Finland
11 6 0.09% 5 0.13% 36 0.03% 0 0.00% 0 0.00% United States
12 4 0.06% 1 0.03% 9 0.01% 0 0.00% 0 0.00% Brazil
13 4 0.06% 4 0.10% 26 0.02% 0 0.00% 0 0.00% Poland
14 4 0.06% 4 0.10% 17 0.02% 0 0.00% 0 0.00% Thailand
15 3 0.05% 1 0.03% 8 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 3 0.05% 2 0.05% 16 0.01% 0 0.00% 0 0.00% Switzerland
17 3 0.05% 3 0.08% 10 0.01% 0 0.00% 0 0.00% India
18 3 0.05% 2 0.05% 10 0.01% 0 0.00% 0 0.00% Japan
19 3 0.05% 2 0.05% 9 0.01% 0 0.00% 0 0.00% Turkey
20 2 0.03% 2 0.05% 9 0.01% 0 0.00% 0 0.00% Indonesia
21 2 0.03% 1 0.03% 10 0.01% 0 0.00% 0 0.00% Israel
22 2 0.03% 2 0.05% 6 0.01% 0 0.00% 0 0.00% Sweden
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
26 1 0.02% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Colombia
27 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Estonia
28 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Cambodia
29 1 0.02% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Latvia
30 1 0.02% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23