Usage Statistics for eurst.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4195
Total Files 2370
Total Pages 1587
Total Visits 990
Total kB Files 41385
Total Unique Sites 1378
Total Unique URLs 59
Total Unique Referrers 79
Total Unique User Agents 413
. Avg Max
Hits per Hour 7 133
Hits per Day 190 519
Files per Day 107 214
Pages per Day 72 150
Sites per Day 62 301
Visits per Day 45 71
kB Files per Day 1881 9107
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 56.50% 2370
Code 301 - Moved Permanently 0.14% 6
Code 400 - Bad Request 0.12% 5
Code 403 - Forbidden 0.12% 5
Code 404 - Not Found 43.08% 1807
Code 405 - Method Not Allowed 0.02% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 231 5.51% 155 6.54% 117 7.37% 54 5.45% 67 4.86% 1344 3.25%
2 234 5.58% 184 7.76% 82 5.17% 59 5.96% 68 4.93% 1841 4.45%
3 100 2.38% 68 2.87% 61 3.84% 45 4.55% 59 4.28% 640 1.55%
4 91 2.17% 66 2.78% 50 3.15% 40 4.04% 48 3.48% 861 2.08%
5 474 11.30% 74 3.12% 59 3.72% 46 4.65% 282 20.46% 762 1.84%
6 189 4.51% 163 6.88% 45 2.84% 37 3.74% 49 3.56% 9107 22.01%
7 133 3.17% 82 3.46% 70 4.41% 43 4.34% 61 4.43% 1461 3.53%
8 101 2.41% 57 2.41% 64 4.03% 37 3.74% 52 3.77% 1402 3.39%
9 101 2.41% 61 2.57% 48 3.02% 39 3.94% 58 4.21% 876 2.12%
10 244 5.82% 148 6.24% 114 7.18% 36 3.64% 57 4.14% 3035 7.33%
11 228 5.44% 182 7.68% 57 3.59% 43 4.34% 64 4.64% 1640 3.96%
12 110 2.62% 82 3.46% 47 2.96% 39 3.94% 50 3.63% 1213 2.93%
13 116 2.77% 62 2.62% 51 3.21% 44 4.44% 50 3.63% 845 2.04%
14 72 1.72% 38 1.60% 42 2.65% 38 3.84% 53 3.85% 754 1.82%
15 519 12.37% 94 3.97% 84 5.29% 53 5.35% 301 21.84% 1688 4.08%
16 123 2.93% 63 2.66% 80 5.04% 35 3.54% 46 3.34% 618 1.49%
17 145 3.46% 88 3.71% 69 4.35% 46 4.65% 63 4.57% 1220 2.95%
18 286 6.82% 214 9.03% 150 9.45% 64 6.46% 64 4.64% 2165 5.23%
19 255 6.08% 196 8.27% 87 5.48% 53 5.35% 58 4.21% 5616 13.57%
20 122 2.91% 86 3.63% 90 5.67% 62 6.26% 64 4.64% 679 1.64%
21 295 7.03% 187 7.89% 103 6.49% 71 7.17% 89 6.46% 3045 7.36%
22 26 0.62% 20 0.84% 17 1.07% 7 0.71% 9 0.65% 575 1.39%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 92 2.19% 2 54 2.28% 1 36 2.27% 23 509 1.23%
1 10 220 5.24% 8 180 7.59% 3 67 4.22% 70 1531 3.70%
2 7 164 3.91% 4 93 3.92% 3 75 4.73% 84 1844 4.46%
3 8 189 4.51% 7 169 7.13% 2 48 3.02% 58 1285 3.10%
4 8 188 4.48% 4 88 3.71% 3 78 4.91% 96 2114 5.11%
5 14 315 7.51% 2 58 2.45% 4 96 6.05% 38 832 2.01%
6 8 186 4.43% 2 45 1.90% 2 46 2.90% 21 454 1.10%
7 10 221 5.27% 1 35 1.48% 2 44 2.77% 33 730 1.76%
8 11 249 5.94% 5 116 4.89% 4 105 6.62% 131 2883 6.97%
9 10 224 5.34% 4 95 4.01% 1 41 2.58% 29 635 1.54%
10 6 147 3.50% 4 92 3.88% 2 65 4.10% 44 960 2.32%
11 11 246 5.86% 8 196 8.27% 3 75 4.73% 104 2299 5.55%
12 6 133 3.17% 4 91 3.84% 2 55 3.47% 84 1849 4.47%
13 5 119 2.84% 3 74 3.12% 3 67 4.22% 59 1307 3.16%
14 3 85 2.03% 1 38 1.60% 1 39 2.46% 12 273 0.66%
15 3 66 1.57% 2 49 2.07% 2 49 3.09% 21 471 1.14%
16 3 79 1.88% 2 57 2.41% 2 53 3.34% 22 485 1.17%
17 5 120 2.86% 3 71 3.00% 3 80 5.04% 69 1524 3.68%
18 6 139 3.31% 2 64 2.70% 2 58 3.65% 29 648 1.57%
19 15 345 8.22% 13 300 12.66% 3 74 4.66% 442 9717 23.48%
20 6 138 3.29% 3 78 3.29% 3 85 5.36% 65 1433 3.46%
21 14 320 7.63% 9 217 9.16% 5 125 7.88% 275 6058 14.64%
22 3 81 1.93% 2 55 2.32% 2 60 3.78% 14 319 0.77%
23 5 129 3.08% 2 55 2.32% 3 66 4.16% 56 1225 2.96%

Top 25 of 59 Total URLs
# Hits kB F URL
1 543 12.94% 2793 6.75% /
2 290 6.91% 615 1.49% /js/main.js
3 192 4.58% 11530 27.86% /styles/bootstrap-4.1.2/popper.js
4 176 4.20% 6489 15.68% /styles/bootstrap-4.1.2/bootstrap.min.js
5 173 4.12% 480 1.16% /styles/main_responsive.css
6 151 3.60% 634 1.53% /plesk-stat/webstat-ssl/
7 86 2.05% 3866 9.34% /js/jquery-3.2.1.min.js
8 83 1.98% 1382 3.34% /plesk-stat/webstat-ssl/usage_202410.html
9 72 1.72% 2876 6.95% /styles/bootstrap-4.1.2/bootstrap.min.css
10 70 1.67% 393 0.95% /styles/main.css
11 40 0.95% 518 1.25% /plesk-stat/webstat/usage_202409.html
12 40 0.95% 491 1.19% /plesk-stat/webstat/usage_202410.html
13 30 0.72% 2598 6.28% /plesk-stat/webstat-ssl/usage_202408.html
14 26 0.62% 1972 4.76% /plesk-stat/webstat-ssl/usage_202407.html
15 22 0.52% 1298 3.14% /plesk-stat/webstat-ssl/usage_202409.html
16 18 0.43% 124 0.30% /plesk-stat/webstat/
17 16 0.38% 1142 2.76% /plesk-stat/webstat/usage_202408.html
18 14 0.33% 72 0.17% /plesk-stat/ftpstat/
19 13 0.31% 604 1.46% /plesk-stat/webstat/usage_202407.html
20 12 0.29% 6 0.02% /plesk-stat/anon_ftpstat/
21 12 0.29% 178 0.43% /plesk-stat/ftpstat/usage_202407.html
22 10 0.24% 4 0.01% /plesk-stat/
23 10 0.24% 132 0.32% /plesk-stat/ftpstat/usage_202408.html
24 8 0.19% 58 0.14% /error_docs/server.svg
25 5 0.12% 8 0.02% /error_docs/styles.css

Top 10 of 59 Total URLs By kB F
# Hits kB F URL
1 192 4.58% 11530 27.86% /styles/bootstrap-4.1.2/popper.js
2 176 4.20% 6489 15.68% /styles/bootstrap-4.1.2/bootstrap.min.js
3 86 2.05% 3866 9.34% /js/jquery-3.2.1.min.js
4 72 1.72% 2876 6.95% /styles/bootstrap-4.1.2/bootstrap.min.css
5 543 12.94% 2793 6.75% /
6 30 0.72% 2598 6.28% /plesk-stat/webstat-ssl/usage_202408.html
7 26 0.62% 1972 4.76% /plesk-stat/webstat-ssl/usage_202407.html
8 83 1.98% 1382 3.34% /plesk-stat/webstat-ssl/usage_202410.html
9 22 0.52% 1298 3.14% /plesk-stat/webstat-ssl/usage_202409.html
10 16 0.38% 1142 2.76% /plesk-stat/webstat/usage_202408.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 543 12.94% 473 63.15% /
2 151 3.60% 114 15.22% /plesk-stat/webstat-ssl/
3 40 0.95% 20 2.67% /plesk-stat/webstat/usage_202409.html
4 40 0.95% 18 2.40% /plesk-stat/webstat/usage_202410.html
5 26 0.62% 15 2.00% /plesk-stat/webstat-ssl/usage_202407.html
6 30 0.72% 15 2.00% /plesk-stat/webstat-ssl/usage_202408.html
7 18 0.43% 13 1.74% /plesk-stat/webstat/
8 83 1.98% 12 1.60% /plesk-stat/webstat-ssl/usage_202410.html
9 16 0.38% 12 1.60% /plesk-stat/webstat/usage_202408.html
10 22 0.52% 10 1.34% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 543 12.94% 439 59.40% /
2 151 3.60% 75 10.15% /plesk-stat/webstat-ssl/
3 83 1.98% 68 9.20% /plesk-stat/webstat-ssl/usage_202410.html
4 40 0.95% 22 2.98% /plesk-stat/webstat/usage_202409.html
5 40 0.95% 21 2.84% /plesk-stat/webstat/usage_202410.html
6 30 0.72% 18 2.44% /plesk-stat/webstat-ssl/usage_202408.html
7 26 0.62% 13 1.76% /plesk-stat/webstat-ssl/usage_202407.html
8 22 0.52% 13 1.76% /plesk-stat/webstat-ssl/usage_202409.html
9 18 0.43% 13 1.76% /plesk-stat/webstat/
10 16 0.38% 12 1.62% /plesk-stat/webstat/usage_202408.html

Top 30 of 1378 Total Sites
# Hits Files kB F Visits Hostname
1 110 2.62% 110 4.64% 8370 20.23% 1 0.10% 13.16.17.58.adsl-pool.jx.chinaunicom.com
2 110 2.62% 110 4.64% 639 1.54% 1 0.10% 171.39.137.122.adsl-pool.jlccptt.net.cn
3 110 2.62% 110 4.64% 514 1.24% 1 0.10% 19.154.27.218.adsl-pool.jlccptt.net.cn
4 110 2.62% 110 4.64% 783 1.89% 1 0.10% 29.72.16.175.adsl-pool.jlccptt.net.cn
5 110 2.62% 110 4.64% 639 1.54% 1 0.10% 58.87.22.175.adsl-pool.jlccptt.net.cn
6 98 2.34% 98 4.14% 4781 11.55% 1 0.10% 122.239.49.119.adsl-pool.jlccptt.net.cn
7 71 1.69% 34 1.43% 2211 5.34% 1 0.10% bzq-82-80-249-158.dcenter.bezeqint.net
8 64 1.53% 0 0.00% 50 0.12% 2 0.20% hostglobal.plus
9 57 1.36% 23 0.97% 641 1.55% 1 0.10% malta1877.startdedicated.de
10 56 1.33% 24 1.01% 178 0.43% 9 0.91% crawl-lrsstc.mj12bot.com
11 50 1.19% 50 2.11% 156 0.38% 1 0.10% bzq-82-80-230-228.cablep.bezeqint.net
12 34 0.81% 28 1.18% 214 0.52% 11 1.11% crawl-66-249-64-1.googlebot.com
13 31 0.74% 12 0.51% 53 0.13% 11 1.11% crawl-vykctc.mj12bot.com
14 31 0.74% 31 1.31% 137 0.33% 15 1.52% static.42.102.78.5.clients.your-server.de
15 30 0.72% 18 0.76% 83 0.20% 1 0.10% 20.171.206.238
16 29 0.69% 21 0.89% 114 0.27% 9 0.91% 153.101.64.39
17 27 0.64% 27 1.14% 888 2.14% 6 0.61% hn.kd.ny.adsl
18 26 0.62% 5 0.21% 49 0.12% 8 0.81% 182.16.21.98
19 25 0.60% 1 0.04% 25 0.06% 1 0.10% ec2-44-243-28-85.us-west-2.compute.amazonaws.com
20 25 0.60% 1 0.04% 25 0.06% 1 0.10% ec2-54-187-53-240.us-west-2.compute.amazonaws.com
21 24 0.57% 16 0.68% 113 0.27% 6 0.61% crawl-66-249-64-2.googlebot.com
22 24 0.57% 3 0.13% 16 0.04% 7 0.71% crawl-mwx5un.mj12bot.com
23 22 0.52% 4 0.17% 18 0.04% 1 0.10% 20.171.206.139
24 22 0.52% 10 0.42% 65 0.16% 10 1.01% crawl-66-249-64-3.googlebot.com
25 20 0.48% 2 0.08% 26 0.06% 1 0.10% c999963736-cloudpro-728812836.cloudatcost.com
26 19 0.45% 11 0.46% 112 0.27% 1 0.10% 20.171.206.210
27 18 0.43% 8 0.34% 594 1.44% 1 0.10% crawl-149-56-160-249.dataproviderbot.com
28 18 0.43% 18 0.76% 174 0.42% 2 0.20% ec2-18-236-237-171.us-west-2.compute.amazonaws.com
29 18 0.43% 18 0.76% 174 0.42% 2 0.20% ec2-52-37-229-84.us-west-2.compute.amazonaws.com
30 17 0.41% 5 0.21% 42 0.10% 8 0.81% 27.124.32.71

Top 10 of 1378 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 2.62% 110 4.64% 8370 20.23% 1 0.10% 13.16.17.58.adsl-pool.jx.chinaunicom.com
2 98 2.34% 98 4.14% 4781 11.55% 1 0.10% 122.239.49.119.adsl-pool.jlccptt.net.cn
3 71 1.69% 34 1.43% 2211 5.34% 1 0.10% bzq-82-80-249-158.dcenter.bezeqint.net
4 12 0.29% 9 0.38% 1067 2.58% 2 0.20% malta1709.startdedicated.de
5 27 0.64% 27 1.14% 888 2.14% 6 0.61% hn.kd.ny.adsl
6 110 2.62% 110 4.64% 783 1.89% 1 0.10% 29.72.16.175.adsl-pool.jlccptt.net.cn
7 57 1.36% 23 0.97% 641 1.55% 1 0.10% malta1877.startdedicated.de
8 110 2.62% 110 4.64% 639 1.54% 1 0.10% 58.87.22.175.adsl-pool.jlccptt.net.cn
9 110 2.62% 110 4.64% 639 1.54% 1 0.10% 171.39.137.122.adsl-pool.jlccptt.net.cn
10 18 0.43% 8 0.34% 594 1.44% 1 0.10% crawl-149-56-160-249.dataproviderbot.com

Top 23 of 79 Total Referrers
# Hits Referrer
1 3330 79.38% - (Direct Request)
2 102 2.43% http://eurst.nl
3 30 0.72% http://www.eurst.nl
4 9 0.21% https://eurst.nl
5 7 0.17% eurst.nl
6 7 0.17% https://www.google.com/search
7 4 0.10% http://91.198.171.169:80/
8 3 0.07% www.google.com
9 2 0.05% http://baidu.com/
10 1 0.02% Dropshipping
11 1 0.02% http://eurst.nl:80/
12 1 0.02% https://maps.app.goo.gl/3JQo8WxKNzSAa9iN6
13 1 0.02% https://maps.app.goo.gl/au5BUe6NFg9a8ypb8
14 1 0.02% https://svductsolutions.com/
15 1 0.02% https://timeseoagencija.me
16 1 0.02% https://www.eurst.nl
17 1 0.02% https://www.google.com/
18 1 0.02% https://www.google.com/maps
19 1 0.02% https://www.google.com/maps/dir/RestoreExteriorCleaningLLC,+12046+Homestead+Trail,+Lusby,+MD+20657,+United+States/Deer+Park,+Florida+34773,+USA/@30.616129,-81.1421608,5.5z/data
20 1 0.02% https://www.google.com/maps/place/Bill+Eiland,+Injury+Lawyer+-+Mobile+Personal+Injury+
21 1 0.02% https://www.google.com/maps/place/The+Water+Heater+Warehouse/@33.745539984894435,-117.86753986674482,17z/data
22 1 0.02% https://www.nylawyersteam.com/family-law-attorney/locations/queens
23 1 0.02% https://www.resourcefulnewsplace.com/gordon-law-p-c-queens-family-and-divorce-lawyer-queens-ny-347-670-2007-2/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% landscape construction services

Top 15 of 413 Total User Agents
# Hits User Agent
1 642 15.30% Go-http-client/1.1
2 205 4.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 199 4.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 177 4.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 140 3.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 100 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 97 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
8 96 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
9 74 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 68 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 47 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 46 1.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 45 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 40 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 39 0.93% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 1871 44.60% 714 30.13% 12633 30.53% Unresolved/Unknown
2 1285 30.63% 818 34.51% 15967 38.58% Commercial (com)
3 539 12.85% 539 22.74% 7362 17.79% China
4 250 5.96% 142 5.99% 2866 6.93% Network (net)
5 153 3.65% 98 4.14% 2207 5.33% Germany
6 25 0.60% 18 0.76% 128 0.31% Non-Profit (org)
7 23 0.55% 10 0.42% 51 0.12% European Union
8 14 0.33% 7 0.30% 34 0.08% Russian Federation
9 11 0.26% 6 0.25% 46 0.11% Netherlands
10 6 0.14% 6 0.25% 24 0.06% Czech Republic
11 3 0.07% 0 0.00% 2 0.01% Denmark
12 3 0.07% 2 0.08% 16 0.04% Sweden
13 3 0.07% 3 0.13% 20 0.05% United States
14 2 0.05% 2 0.08% 7 0.02% Indonesia
15 2 0.05% 2 0.08% 8 0.02% Nepal
16 1 0.02% 1 0.04% 2 0.00% Brazil
17 1 0.02% 0 0.00% 1 0.00% Spain
18 1 0.02% 1 0.04% 5 0.01% Mexico
19 1 0.02% 0 0.00% 1 0.00% Poland
20 1 0.02% 1 0.04% 7 0.02% Vietnam


Generated by Webalizer Version 2.23