Usage Statistics for eurst.nl

Summary Period: October 2024
Generated 09-Oct-2024 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1599
Total Files 885
Total Pages 566
Total Visits 376
Total kB Files 17797
Total Unique Sites 637
Total Unique URLs 46
Total Unique Referrers 46
Total Unique User Agents 137
. Avg Max
Hits per Hour 7 133
Hits per Day 177 474
Files per Day 98 184
Pages per Day 62 117
Sites per Day 70 282
Visits per Day 41 59
kB Files per Day 1977 9107
Hits by Response Code
Code 200 - OK 55.35% 885
Code 301 - Moved Permanently 0.31% 5
Code 400 - Bad Request 0.06% 1
Code 403 - Forbidden 0.06% 1
Code 404 - Not Found 44.15% 706
Code 405 - Method Not Allowed 0.06% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 231 14.45% 155 17.51% 117 20.67% 54 14.36% 67 10.52% 1344 7.55%
2 234 14.63% 184 20.79% 82 14.49% 59 15.69% 68 10.68% 1841 10.34%
3 100 6.25% 68 7.68% 61 10.78% 45 11.97% 59 9.26% 640 3.60%
4 91 5.69% 66 7.46% 50 8.83% 40 10.64% 48 7.54% 861 4.84%
5 474 29.64% 74 8.36% 59 10.42% 46 12.23% 282 44.27% 762 4.28%
6 189 11.82% 163 18.42% 45 7.95% 37 9.84% 49 7.69% 9107 51.17%
7 133 8.32% 82 9.27% 70 12.37% 43 11.44% 61 9.58% 1461 8.21%
8 101 6.32% 57 6.44% 64 11.31% 37 9.84% 52 8.16% 1402 7.88%
9 46 2.88% 36 4.07% 18 3.18% 15 3.99% 20 3.14% 378 2.13%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 34 2.13% 2 25 2.82% 1 14 2.47% 30 274 1.54%
1 3 35 2.19% 2 21 2.37% 3 30 5.30% 9 80 0.45%
2 7 67 4.19% 5 52 5.88% 2 26 4.59% 92 828 4.65%
3 4 44 2.75% 3 33 3.73% 3 27 4.77% 53 475 2.67%
4 4 43 2.69% 4 37 4.18% 1 15 2.65% 76 682 3.83%
5 13 125 7.82% 1 10 1.13% 2 22 3.89% 7 61 0.34%
6 6 58 3.63% 2 18 2.03% 1 11 1.94% 16 141 0.80%
7 11 100 6.25% 2 20 2.26% 2 23 4.06% 73 653 3.67%
8 11 103 6.44% 2 25 2.82% 1 12 2.12% 23 211 1.18%
9 12 112 7.00% 2 22 2.49% 1 17 3.00% 29 257 1.45%
10 4 42 2.63% 2 18 2.03% 1 17 3.00% 15 136 0.77%
11 7 67 4.19% 4 37 4.18% 4 37 6.54% 64 572 3.21%
12 5 53 3.31% 3 30 3.39% 3 32 5.65% 46 416 2.34%
13 3 30 1.88% 2 21 2.37% 1 13 2.30% 17 150 0.84%
14 3 29 1.81% 2 19 2.15% 1 16 2.83% 17 149 0.83%
15 2 23 1.44% 2 18 2.03% 1 12 2.12% 14 127 0.71%
16 2 24 1.50% 1 14 1.58% 2 20 3.53% 9 82 0.46%
17 3 32 2.00% 2 21 2.37% 2 21 3.71% 58 526 2.96%
18 4 43 2.69% 3 32 3.62% 2 21 3.71% 28 253 1.42%
19 29 269 16.82% 27 249 28.14% 4 36 6.36% 1038 9343 52.50%
20 4 44 2.75% 3 32 3.62% 2 24 4.24% 67 605 3.40%
21 20 180 11.26% 11 101 11.41% 9 84 14.84% 131 1179 6.62%
22 1 15 0.94% 1 13 1.47% 1 14 2.47% 6 55 0.31%
23 3 27 1.69% 1 17 1.92% 2 22 3.89% 60 541 3.04%

Top 25 of 46 Total URLs
# Hits kB F URL
1 217 13.57% 1112 6.25% /
2 138 8.63% 9325 52.40% /styles/bootstrap-4.1.2/popper.js
3 128 8.01% 417 2.34% /styles/main_responsive.css
4 76 4.75% 276 1.55% /plesk-stat/webstat-ssl/
5 45 2.81% 466 2.62% /plesk-stat/webstat-ssl/usage_202410.html
6 35 2.19% 787 4.42% /styles/bootstrap-4.1.2/bootstrap.min.js
7 34 2.13% 1479 8.31% /js/jquery-3.2.1.min.js
8 34 2.13% 43 0.24% /js/main.js
9 27 1.69% 853 4.79% /styles/bootstrap-4.1.2/bootstrap.min.css
10 27 1.69% 121 0.68% /styles/main.css
11 11 0.69% 824 4.63% /plesk-stat/webstat-ssl/usage_202408.html
12 9 0.56% 511 2.87% /plesk-stat/webstat-ssl/usage_202407.html
13 8 0.50% 462 2.59% /plesk-stat/webstat-ssl/usage_202409.html
14 6 0.38% 68 0.38% /plesk-stat/ftpstat/usage_202408.html
15 6 0.38% 138 0.78% /plesk-stat/webstat/usage_202407.html
16 6 0.38% 455 2.56% /plesk-stat/webstat/usage_202408.html
17 5 0.31% 32 0.18% /plesk-stat/webstat/
18 4 0.25% 69 0.39% /plesk-stat/webstat/usage_202410.html
19 3 0.19% 1 0.00% /plesk-stat/
20 3 0.19% 1 0.01% /plesk-stat/anon_ftpstat/
21 3 0.19% 3 0.02% /plesk-stat/ftpstat/
22 3 0.19% 37 0.21% /plesk-stat/ftpstat/usage_202407.html
23 3 0.19% 15 0.09% /plesk-stat/webstat/usage_202409.html
24 2 0.13% 14 0.08% /error_docs/server.svg
25 1 0.06% 1 0.00% /error_docs/styles.css

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 138 8.63% 9325 52.40% /styles/bootstrap-4.1.2/popper.js
2 34 2.13% 1479 8.31% /js/jquery-3.2.1.min.js
3 217 13.57% 1112 6.25% /
4 27 1.69% 853 4.79% /styles/bootstrap-4.1.2/bootstrap.min.css
5 11 0.69% 824 4.63% /plesk-stat/webstat-ssl/usage_202408.html
6 35 2.19% 787 4.42% /styles/bootstrap-4.1.2/bootstrap.min.js
7 9 0.56% 511 2.87% /plesk-stat/webstat-ssl/usage_202407.html
8 45 2.81% 466 2.62% /plesk-stat/webstat-ssl/usage_202410.html
9 8 0.50% 462 2.59% /plesk-stat/webstat-ssl/usage_202409.html
10 6 0.38% 455 2.56% /plesk-stat/webstat/usage_202408.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 217 13.57% 197 67.01% /
2 76 4.75% 59 20.07% /plesk-stat/webstat-ssl/
3 6 0.38% 4 1.36% /plesk-stat/ftpstat/usage_202408.html
4 9 0.56% 4 1.36% /plesk-stat/webstat-ssl/usage_202407.html
5 11 0.69% 4 1.36% /plesk-stat/webstat-ssl/usage_202408.html
6 45 2.81% 4 1.36% /plesk-stat/webstat-ssl/usage_202410.html
7 5 0.31% 4 1.36% /plesk-stat/webstat/
8 6 0.38% 4 1.36% /plesk-stat/webstat/usage_202408.html
9 3 0.19% 3 1.02% /plesk-stat/anon_ftpstat/
10 6 0.38% 3 1.02% /plesk-stat/webstat/usage_202407.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 217 13.57% 181 63.07% /
2 45 2.81% 38 13.24% /plesk-stat/webstat-ssl/usage_202410.html
3 76 4.75% 32 11.15% /plesk-stat/webstat-ssl/
4 11 0.69% 5 1.74% /plesk-stat/webstat-ssl/usage_202408.html
5 6 0.38% 4 1.39% /plesk-stat/ftpstat/usage_202408.html
6 5 0.31% 4 1.39% /plesk-stat/webstat/
7 6 0.38% 4 1.39% /plesk-stat/webstat/usage_202407.html
8 9 0.56% 3 1.05% /plesk-stat/webstat-ssl/usage_202407.html
9 8 0.50% 3 1.05% /plesk-stat/webstat-ssl/usage_202409.html
10 6 0.38% 3 1.05% /plesk-stat/webstat/usage_202408.html

Top 30 of 637 Total Sites
# Hits Files kB F Visits Hostname
1 110 6.88% 110 12.43% 8370 47.03% 1 0.27% 13.16.17.58.adsl-pool.jx.chinaunicom.com
2 110 6.88% 110 12.43% 783 4.40% 1 0.27% 29.72.16.175.adsl-pool.jlccptt.net.cn
3 30 1.88% 18 2.03% 83 0.47% 1 0.27% 20.171.206.238
4 28 1.75% 16 1.81% 117 0.66% 5 1.33% crawl-lrsstc.mj12bot.com
5 21 1.31% 4 0.45% 17 0.10% 1 0.27% 20.171.206.139
6 18 1.13% 8 0.90% 594 3.34% 1 0.27% crawl-149-56-160-249.dataproviderbot.com
7 18 1.13% 18 2.03% 174 0.98% 2 0.53% ec2-18-236-237-171.us-west-2.compute.amazonaws.com
8 17 1.06% 6 0.68% 28 0.16% 5 1.33% crawl-vykctc.mj12bot.com
9 14 0.88% 10 1.13% 54 0.30% 4 1.06% 153.101.64.39
10 14 0.88% 12 1.36% 39 0.22% 1 0.27% 20.171.206.44
11 14 0.88% 14 1.58% 39 0.22% 6 1.60% vmi1536891.contaboserver.net
12 13 0.81% 0 0.00% 0 0.00% 0 0.00% 45.89.175.86
13 13 0.81% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
14 12 0.75% 2 0.23% 21 0.12% 3 0.80% 182.16.21.98
15 12 0.75% 6 0.68% 33 0.19% 1 0.27% 20.171.206.130
16 12 0.75% 4 0.45% 29 0.16% 1 0.27% 20.171.206.210
17 12 0.75% 9 1.02% 1067 6.00% 2 0.53% malta1709.startdedicated.de
18 11 0.69% 10 1.13% 40 0.23% 5 1.33% crawl-66-249-64-1.googlebot.com
19 11 0.69% 8 0.90% 81 0.46% 3 0.80% crawl-66-249-70-5.googlebot.com
20 10 0.63% 0 0.00% 8 0.04% 1 0.27% 143.92.34.102
21 10 0.63% 0 0.00% 0 0.00% 0 0.00% 217.138.202.69
22 10 0.63% 1 0.11% 0 0.00% 1 0.27% 234.51.148.146.bc.googleusercontent.com
23 10 0.63% 1 0.11% 0 0.00% 1 0.27% 89.248.171.34.bc.googleusercontent.com
24 10 0.63% 0 0.00% 5 0.03% 1 0.27% crawl-mwx5un.mj12bot.com
25 10 0.63% 10 1.13% 392 2.20% 2 0.53% hn.kd.ny.adsl
26 9 0.56% 9 1.02% 87 0.49% 1 0.27% 20.171.206.202
27 9 0.56% 9 1.02% 85 0.48% 1 0.27% 20.171.206.62
28 9 0.56% 9 1.02% 87 0.49% 1 0.27% 209.170.91.202
29 9 0.56% 0 0.00% 0 0.00% 1 0.27% 89.38.224.157
30 9 0.56% 9 1.02% 87 0.49% 1 0.27% crawl-149-56-160-211.dataproviderbot.com

Top 10 of 637 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 6.88% 110 12.43% 8370 47.03% 1 0.27% 13.16.17.58.adsl-pool.jx.chinaunicom.com
2 12 0.75% 9 1.02% 1067 6.00% 2 0.53% malta1709.startdedicated.de
3 110 6.88% 110 12.43% 783 4.40% 1 0.27% 29.72.16.175.adsl-pool.jlccptt.net.cn
4 18 1.13% 8 0.90% 594 3.34% 1 0.27% crawl-149-56-160-249.dataproviderbot.com
5 10 0.63% 10 1.13% 392 2.20% 2 0.53% hn.kd.ny.adsl
6 4 0.25% 4 0.45% 224 1.26% 1 0.27% 49.51.72.76
7 4 0.25% 4 0.45% 181 1.02% 2 0.53% 49.51.233.95
8 3 0.19% 3 0.34% 174 0.98% 1 0.27% 170.106.84.136
9 18 1.13% 18 2.03% 174 0.98% 2 0.53% ec2-18-236-237-171.us-west-2.compute.amazonaws.com
10 4 0.25% 4 0.45% 173 0.97% 1 0.27% 43.131.39.179

Top 11 of 46 Total Referrers
# Hits Referrer
1 1240 77.55% - (Direct Request)
2 51 3.19% http://eurst.nl
3 12 0.75% http://www.eurst.nl
4 6 0.38% eurst.nl
5 5 0.31% https://eurst.nl
6 1 0.06% http://91.198.171.169:80/
7 1 0.06% http://baidu.com/
8 1 0.06% http://eurst.nl:80/
9 1 0.06% https://timeseoagencija.me
10 1 0.06% https://www.eurst.nl
11 1 0.06% https://www.google.com/

Top 15 of 137 Total User Agents
# Hits User Agent
1 218 13.63% Go-http-client/1.1
2 143 8.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 78 4.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 69 4.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 58 3.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 49 3.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 39 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
8 39 2.44% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
9 26 1.63% Mozilla/5.0 (compatible; Dataprovider.com)
10 20 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 20 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 18 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 16 1.00% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 12 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 12 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 790 49.41% 290 32.77% 4021 22.60% Unresolved/Unknown
2 573 35.83% 401 45.31% 11538 64.83% Commercial (com)
3 110 6.88% 110 12.43% 783 4.40% China
4 59 3.69% 39 4.41% 164 0.92% Network (net)
5 26 1.63% 17 1.92% 1110 6.23% Germany
6 16 1.00% 13 1.47% 92 0.52% Non-Profit (org)
7 9 0.56% 4 0.45% 33 0.18% Netherlands
8 5 0.31% 5 0.56% 22 0.12% Russian Federation
9 3 0.19% 0 0.00% 2 0.01% European Union
10 3 0.19% 2 0.23% 16 0.09% Sweden
11 2 0.13% 2 0.23% 7 0.04% Indonesia
12 1 0.06% 1 0.11% 2 0.01% Brazil
13 1 0.06% 0 0.00% 1 0.00% Spain
14 1 0.06% 1 0.11% 7 0.04% United States


Generated by Webalizer Version 2.23