Usage Statistics for eurst.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 15688
Total Files 10090
Total Pages 11871
Total Visits 2124
Total kB Files 672643
Total kB In 0
Total kB Out 0
Total Unique Sites 2319
Total Unique URLs 50
Total Unique Referrers 530
Total Unique User Agents 533
. Avg Max
Hits per Hour 21 329
Hits per Day 522 969
Files per Day 336 732
Pages per Day 395 822
Sites per Day 77 279
Visits per Day 70 138
kB Files per Day 22421 36014
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 64.32% 10090
Code 301 - Moved Permanently 0.08% 12
Code 304 - Not Modified 0.04% 7
Code 400 - Bad Request 0.05% 8
Code 403 - Forbidden 0.04% 6
Code 404 - Not Found 35.46% 5563

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 154 0.98% 76 0.75% 88 0.74% 48 2.26% 64 2.76% 741 0.11% 0 0.00% 0 0.00%
2 398 2.54% 53 0.53% 371 3.13% 37 1.74% 44 1.90% 1408 0.21% 0 0.00% 0 0.00%
3 124 0.79% 76 0.75% 74 0.62% 53 2.50% 68 2.93% 1114 0.17% 0 0.00% 0 0.00%
4 154 0.98% 104 1.03% 79 0.67% 54 2.54% 60 2.59% 1308 0.19% 0 0.00% 0 0.00%
5 375 2.39% 279 2.77% 117 0.99% 63 2.97% 80 3.45% 3532 0.53% 0 0.00% 0 0.00%
6 890 5.67% 85 0.84% 423 3.56% 64 3.01% 251 10.82% 1718 0.26% 0 0.00% 0 0.00%
7 150 0.96% 96 0.95% 90 0.76% 55 2.59% 67 2.89% 1508 0.22% 0 0.00% 0 0.00%
8 208 1.33% 132 1.31% 146 1.23% 43 2.02% 56 2.41% 6976 1.04% 0 0.00% 0 0.00%
9 389 2.48% 326 3.23% 335 2.82% 57 2.68% 65 2.80% 24789 3.69% 0 0.00% 0 0.00%
10 344 2.19% 304 3.01% 305 2.57% 52 2.45% 66 2.85% 24505 3.64% 0 0.00% 0 0.00%
11 389 2.48% 338 3.35% 350 2.95% 54 2.54% 63 2.72% 25826 3.84% 0 0.00% 0 0.00%
12 639 4.07% 357 3.54% 462 3.89% 72 3.39% 84 3.62% 26624 3.96% 0 0.00% 0 0.00%
13 479 3.05% 313 3.10% 404 3.40% 56 2.64% 64 2.76% 23282 3.46% 0 0.00% 0 0.00%
14 464 2.96% 336 3.33% 332 2.80% 63 2.97% 84 3.62% 25901 3.85% 0 0.00% 0 0.00%
15 635 4.05% 453 4.49% 473 3.98% 107 5.04% 124 5.35% 31256 4.65% 0 0.00% 0 0.00%
16 918 5.85% 463 4.59% 491 4.14% 90 4.24% 279 12.03% 34499 5.13% 0 0.00% 0 0.00%
17 516 3.29% 408 4.04% 422 3.55% 70 3.30% 81 3.49% 30402 4.52% 0 0.00% 0 0.00%
18 472 3.01% 455 4.51% 445 3.75% 51 2.40% 49 2.11% 27909 4.15% 0 0.00% 0 0.00%
19 631 4.02% 504 5.00% 554 4.67% 79 3.72% 76 3.28% 29218 4.34% 0 0.00% 0 0.00%
20 627 4.00% 462 4.58% 556 4.68% 116 5.46% 138 5.95% 33826 5.03% 0 0.00% 0 0.00%
21 448 2.86% 360 3.57% 388 3.27% 92 4.33% 103 4.44% 29147 4.33% 0 0.00% 0 0.00%
22 658 4.19% 302 2.99% 608 5.12% 70 3.30% 79 3.41% 28396 4.22% 0 0.00% 0 0.00%
23 943 6.01% 307 3.04% 538 4.53% 52 2.45% 255 11.00% 28829 4.29% 0 0.00% 0 0.00%
24 388 2.47% 321 3.18% 336 2.83% 63 2.97% 73 3.15% 30830 4.58% 0 0.00% 0 0.00%
25 603 3.84% 540 5.35% 554 4.67% 78 3.67% 73 3.15% 32525 4.84% 0 0.00% 0 0.00%
26 814 5.19% 732 7.25% 739 6.23% 91 4.28% 84 3.62% 32523 4.84% 0 0.00% 0 0.00%
27 881 5.62% 544 5.39% 822 6.92% 138 6.50% 118 5.09% 32882 4.89% 0 0.00% 0 0.00%
28 651 4.15% 540 5.35% 519 4.37% 117 5.51% 106 4.57% 34368 5.11% 0 0.00% 0 0.00%
29 969 6.18% 496 4.92% 512 4.31% 116 5.46% 278 11.99% 36014 5.35% 0 0.00% 0 0.00%
30 377 2.40% 328 3.25% 338 2.85% 49 2.31% 54 2.33% 30787 4.58% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 548 3.49% 14 421 4.17% 16 496 4.18% 914 27417 4.08% 0 0 0.00% 0 0 0.00%
1 19 579 3.69% 14 434 4.30% 14 425 3.58% 892 26746 3.98% 0 0 0.00% 0 0 0.00%
2 26 789 5.03% 13 411 4.07% 21 642 5.41% 976 29272 4.35% 0 0 0.00% 0 0 0.00%
3 18 550 3.51% 11 352 3.49% 13 395 3.33% 857 25714 3.82% 0 0 0.00% 0 0 0.00%
4 17 519 3.31% 14 421 4.17% 14 429 3.61% 902 27057 4.02% 0 0 0.00% 0 0 0.00%
5 24 733 4.67% 15 471 4.67% 17 519 4.37% 1031 30937 4.60% 0 0 0.00% 0 0 0.00%
6 27 835 5.32% 14 426 4.22% 24 720 6.07% 963 28905 4.30% 0 0 0.00% 0 0 0.00%
7 17 517 3.30% 13 395 3.91% 12 362 3.05% 886 26566 3.95% 0 0 0.00% 0 0 0.00%
8 30 924 5.89% 20 607 6.02% 17 527 4.44% 1053 31598 4.70% 0 0 0.00% 0 0 0.00%
9 32 976 6.22% 13 415 4.11% 25 767 6.46% 924 27731 4.12% 0 0 0.00% 0 0 0.00%
10 18 552 3.52% 14 442 4.38% 15 477 4.02% 1002 30045 4.47% 0 0 0.00% 0 0 0.00%
11 17 520 3.31% 12 381 3.78% 13 398 3.35% 836 25094 3.73% 0 0 0.00% 0 0 0.00%
12 19 573 3.65% 13 413 4.09% 16 491 4.14% 964 28917 4.30% 0 0 0.00% 0 0 0.00%
13 28 850 5.42% 13 404 4.00% 22 675 5.69% 884 26516 3.94% 0 0 0.00% 0 0 0.00%
14 26 806 5.14% 16 498 4.94% 16 501 4.22% 1046 31395 4.67% 0 0 0.00% 0 0 0.00%
15 20 617 3.93% 13 410 4.06% 14 433 3.65% 873 26176 3.89% 0 0 0.00% 0 0 0.00%
16 29 883 5.63% 14 440 4.36% 21 650 5.48% 976 29270 4.35% 0 0 0.00% 0 0 0.00%
17 19 587 3.74% 13 398 3.94% 13 413 3.48% 919 27556 4.10% 0 0 0.00% 0 0 0.00%
18 23 691 4.40% 12 360 3.57% 14 430 3.62% 952 28567 4.25% 0 0 0.00% 0 0 0.00%
19 20 609 3.88% 14 432 4.28% 15 464 3.91% 951 28536 4.24% 0 0 0.00% 0 0 0.00%
20 20 612 3.90% 13 417 4.13% 14 438 3.69% 922 27668 4.11% 0 0 0.00% 0 0 0.00%
21 14 446 2.84% 11 345 3.42% 12 386 3.25% 852 25574 3.80% 0 0 0.00% 0 0 0.00%
22 16 483 3.08% 12 364 3.61% 13 398 3.35% 936 28091 4.18% 0 0 0.00% 0 0 0.00%
23 16 489 3.12% 14 433 4.29% 14 435 3.66% 910 27294 4.06% 0 0 0.00% 0 0 0.00%

Top 25 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 6161 39.27% 601013 89.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 1395 8.89% 6212 0.92% 0 0.00% 0 0.00% /
3 665 4.24% 29499 4.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
4 237 1.51% 882 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 206 1.31% 2387 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
6 199 1.27% 492 0.07% 0 0.00% 0 0.00% /styles/main_responsive.css
7 138 0.88% 196 0.03% 0 0.00% 0 0.00% /js/main.js
8 128 0.82% 4744 0.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 121 0.77% 5262 0.78% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 120 0.76% 2703 0.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 98 0.62% 455 0.07% 0 0.00% 0 0.00% /styles/main.css
12 96 0.61% 2952 0.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 57 0.36% 1339 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
14 47 0.30% 4803 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
15 40 0.25% 3227 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
16 27 0.17% 196 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
17 27 0.17% 167 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 27 0.17% 2047 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
19 19 0.12% 100 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 18 0.11% 232 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
21 17 0.11% 809 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
22 16 0.10% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 13 0.08% 14 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 13 0.08% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/
25 10 0.06% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/QZXKUWID6cqQp2MAhhAh00uFj-eGkuSfQg7QnH9l9uY

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6161 39.27% 601013 89.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 665 4.24% 29499 4.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
3 1395 8.89% 6212 0.92% 0 0.00% 0 0.00% /
4 121 0.77% 5262 0.78% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 47 0.30% 4803 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
6 128 0.82% 4744 0.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 40 0.25% 3227 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
8 96 0.61% 2952 0.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 120 0.76% 2703 0.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 206 1.31% 2387 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1395 8.89% 803 50.76% /
2 665 4.24% 280 17.70% /plesk-stat/webstat-ssl/usage_202410.html
3 6161 39.27% 172 10.87% /plesk-stat/webstat-ssl/usage_202411.html
4 237 1.51% 132 8.34% /plesk-stat/webstat-ssl/
5 206 1.31% 39 2.47% /plesk-stat/webstat/usage_202411.html
6 57 0.36% 32 2.02% /plesk-stat/webstat/usage_202409.html
7 47 0.30% 22 1.39% /plesk-stat/webstat-ssl/usage_202408.html
8 27 0.17% 18 1.14% /plesk-stat/webstat/usage_202408.html
9 27 0.17% 17 1.07% /plesk-stat/ftpstat/
10 40 0.25% 16 1.01% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1395 8.89% 790 50.38% /
2 6161 39.27% 291 18.56% /plesk-stat/webstat-ssl/usage_202411.html
3 665 4.24% 177 11.29% /plesk-stat/webstat-ssl/usage_202410.html
4 206 1.31% 80 5.10% /plesk-stat/webstat/usage_202411.html
5 237 1.51% 75 4.78% /plesk-stat/webstat-ssl/
6 57 0.36% 26 1.66% /plesk-stat/webstat/usage_202409.html
7 47 0.30% 22 1.40% /plesk-stat/webstat-ssl/usage_202408.html
8 27 0.17% 19 1.21% /plesk-stat/ftpstat/
9 40 0.25% 19 1.21% /plesk-stat/webstat-ssl/usage_202409.html
10 27 0.17% 18 1.15% /plesk-stat/webstat/usage_202408.html

Top 30 of 2319 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5448 34.73% 5448 53.99% 586668 87.22% 0 0.00% 0 0.00% 5 0.24% 95-216-17-210.ptr
2 500 3.19% 484 4.80% 2952 0.44% 0 0.00% 0 0.00% 22 1.04% 82-147-85-65.vpsdedic.ru
3 322 2.05% 1 0.01% 260 0.04% 0 0.00% 0 0.00% 1 0.05% 52.237.233.182
4 245 1.56% 0 0.00% 193 0.03% 0 0.00% 0 0.00% 1 0.05% 129.213.94.27
5 245 1.56% 0 0.00% 193 0.03% 0 0.00% 0 0.00% 1 0.05% 150.136.222.122
6 245 1.56% 0 0.00% 193 0.03% 0 0.00% 0 0.00% 1 0.05% 167.234.219.210
7 230 1.47% 0 0.00% 181 0.03% 0 0.00% 0 0.00% 1 0.05% 194.5.82.90
8 141 0.90% 4 0.04% 56 0.01% 0 0.00% 0 0.00% 1 0.05% 194.36.25.62
9 110 0.70% 110 1.09% 783 0.12% 0 0.00% 0 0.00% 1 0.05% 223.214.96.232
10 108 0.69% 0 0.00% 85 0.01% 0 0.00% 0 0.00% 3 0.14% hostglobal.plus
11 103 0.66% 50 0.50% 2102 0.31% 0 0.00% 0 0.00% 3 0.14% malta1877.startdedicated.de
12 80 0.51% 8 0.08% 0 0.00% 0 0.00% 0 0.00% 8 0.38% 13.73.194.64
13 72 0.46% 51 0.51% 310 0.05% 0 0.00% 0 0.00% 29 1.37% 74.255.219.229
14 69 0.44% 51 0.51% 2485 0.37% 0 0.00% 0 0.00% 1 0.05% 164.92.154.3
15 65 0.41% 2 0.02% 63 0.01% 0 0.00% 0 0.00% 2 0.09% ec2-13-38-13-160.eu-west-3.compute.amazonaws.com
16 56 0.36% 56 0.56% 341 0.05% 0 0.00% 0 0.00% 1 0.05% 146.70.226.69
17 56 0.36% 22 0.22% 1639 0.24% 0 0.00% 0 0.00% 2 0.09% c9.seokicks.de
18 54 0.34% 13 0.13% 794 0.12% 0 0.00% 0 0.00% 23 1.08% 216.244.66.244
19 52 0.33% 28 0.28% 200 0.03% 0 0.00% 0 0.00% 13 0.61% crawl-lrsstc.mj12bot.com
20 51 0.33% 0 0.00% 18 0.00% 0 0.00% 0 0.00% 11 0.52% 180.178.37.114
21 50 0.32% 50 0.50% 191 0.03% 0 0.00% 0 0.00% 5 0.24% 37.120.147.157
22 45 0.29% 22 0.22% 1656 0.25% 0 0.00% 0 0.00% 3 0.14% cp2.seokicks.de
23 42 0.27% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 0 0.00% 4.227.36.5
24 41 0.26% 0 0.00% 32 0.00% 0 0.00% 0 0.00% 1 0.05% ec2-13-39-48-81.eu-west-3.compute.amazonaws.com
25 41 0.26% 41 0.41% 194 0.03% 0 0.00% 0 0.00% 17 0.80% static.42.102.78.5.clients.your-server.de
26 40 0.25% 4 0.04% 0 0.00% 0 0.00% 0 0.00% 4 0.19% 147.144.46.34.bc.googleusercontent.com
27 40 0.25% 4 0.04% 0 0.00% 0 0.00% 0 0.00% 4 0.19% 20.27.31.119
28 39 0.25% 4 0.04% 54 0.01% 0 0.00% 0 0.00% 1 0.05% 103.163.208.7
29 37 0.24% 17 0.17% 124 0.02% 0 0.00% 0 0.00% 6 0.28% crawl-mwx5un.mj12bot.com
30 36 0.23% 35 0.35% 216 0.03% 0 0.00% 0 0.00% 4 0.19% 146.70.99.115

Top 10 of 2319 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5448 34.73% 5448 53.99% 586668 87.22% 0 0.00% 0 0.00% 5 0.24% 95-216-17-210.ptr
2 26 0.17% 26 0.26% 3250 0.48% 0 0.00% 0 0.00% 8 0.38% static.234.72.216.95.clients.your-server.de
3 500 3.19% 484 4.80% 2952 0.44% 0 0.00% 0 0.00% 22 1.04% 82-147-85-65.vpsdedic.ru
4 69 0.44% 51 0.51% 2485 0.37% 0 0.00% 0 0.00% 1 0.05% 164.92.154.3
5 103 0.66% 50 0.50% 2102 0.31% 0 0.00% 0 0.00% 3 0.14% malta1877.startdedicated.de
6 45 0.29% 22 0.22% 1656 0.25% 0 0.00% 0 0.00% 3 0.14% cp2.seokicks.de
7 56 0.36% 22 0.22% 1639 0.24% 0 0.00% 0 0.00% 2 0.09% c9.seokicks.de
8 11 0.07% 11 0.11% 1470 0.22% 0 0.00% 0 0.00% 5 0.24% static.86.195.99.88.clients.your-server.de
9 17 0.11% 16 0.16% 1431 0.21% 0 0.00% 0 0.00% 4 0.19% 72.205.0.67
10 10 0.06% 10 0.10% 1103 0.16% 0 0.00% 0 0.00% 4 0.19% karuna.divineled.com

Top 30 of 530 Total Referrers
# Hits Referrer
1 6483 41.32% - (Direct Request)
2 3432 21.88% https://buauto1.ru/
3 2016 12.85% https://jolion-ufa1.ru/
4 163 1.04% https://www.google.com/search
5 135 0.86% http://eurst.nl
6 112 0.71% www.google.com
7 46 0.29% http://www.eurst.nl
8 19 0.12% https://eurst.nl
9 10 0.06% https://www.eurst.nl
10 7 0.04% https://stvfamilymed.com/sp/
11 6 0.04% eurst.nl
12 5 0.03% http://91.198.171.169:80/
13 5 0.03% https://xn--krakent-fn4c.com
14 5 0.03% https://xn--krkenat-bn4c.com
15 4 0.03% https://krakena-t.com
16 4 0.03% https://scottmurphy09.com/
17 4 0.03% https://vk82.com
18 3 0.02% http://baidu.com/
19 3 0.02% https://kraken30at.com
20 3 0.02% https://krakenat.com
21 3 0.02% https://utahsyardsale.com/author/jackieqof02/
22 3 0.02% https://xn--kr13-6na.com
23 3 0.02% https://xn--krakena-kb4c.com
24 3 0.02% https://xn--krkn-xva44n.com
25 3 0.02% https://xn--v13-7ua.com
26 2 0.01% http://buy-backlinks.rozblog.com/
27 2 0.01% https://chissrate.com
28 2 0.01% https://ecodata.ru
29 2 0.01% https://kraken47.com
30 2 0.01% https://kraken80.com

Top 15 of 533 Total User Agents
# Hits User Agent
1 510 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 399 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 370 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 365 2.33% Mozilla/5.0
5 363 2.31% Opera/9.80
6 362 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 350 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 345 2.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 307 1.96% Mozilla/4.0
10 234 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 230 1.47% Go-http-client/2.0
12 204 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 202 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 201 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 198 1.26% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 11889 75.78% 7622 75.54% 633571 94.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 2314 14.75% 1364 13.52% 19305 2.87% 0 0.00% 0 0.00% Commercial (com)
3 516 3.29% 500 4.96% 3040 0.45% 0 0.00% 0 0.00% Russian Federation
4 454 2.89% 299 2.96% 11419 1.70% 0 0.00% 0 0.00% Germany
5 332 2.12% 162 1.61% 4216 0.63% 0 0.00% 0 0.00% Network (net)
6 34 0.22% 22 0.22% 156 0.02% 0 0.00% 0 0.00% Non-Profit (org)
7 30 0.19% 16 0.16% 81 0.01% 0 0.00% 0 0.00% European Union
8 22 0.14% 16 0.16% 92 0.01% 0 0.00% 0 0.00% Netherlands
9 21 0.13% 19 0.19% 105 0.02% 0 0.00% 0 0.00% Vietnam
10 10 0.06% 10 0.10% 35 0.01% 0 0.00% 0 0.00% Romania
11 8 0.05% 8 0.08% 36 0.01% 0 0.00% 0 0.00% Brazil
12 6 0.04% 6 0.06% 47 0.01% 0 0.00% 0 0.00% Denmark
13 5 0.03% 5 0.05% 13 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
14 5 0.03% 5 0.05% 28 0.00% 0 0.00% 0 0.00% India
15 5 0.03% 5 0.05% 329 0.05% 0 0.00% 0 0.00% Cambodia
16 5 0.03% 5 0.05% 28 0.00% 0 0.00% 0 0.00% United States
17 4 0.03% 4 0.04% 10 0.00% 0 0.00% 0 0.00% Indonesia
18 3 0.02% 2 0.02% 14 0.00% 0 0.00% 0 0.00% Colombia
19 3 0.02% 2 0.02% 16 0.00% 0 0.00% 0 0.00% Ukraine
20 2 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Generic Business (biz)
21 2 0.01% 2 0.02% 8 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 2 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Armenia
23 2 0.01% 2 0.02% 7 0.00% 0 0.00% 0 0.00% Czech Republic
24 2 0.01% 2 0.02% 9 0.00% 0 0.00% 0 0.00% Israel
25 2 0.01% 2 0.02% 8 0.00% 0 0.00% 0 0.00% Korea, Republic of
26 2 0.01% 2 0.02% 13 0.00% 0 0.00% 0 0.00% Lithuania
27 2 0.01% 2 0.02% 13 0.00% 0 0.00% 0 0.00% Malawi
28 1 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
29 1 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Guatemala
30 1 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23